# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.0000 | 2682.8535 | 7. Malmö Skyttegille 1 | Semi-Auto Open | SWE | - | - |
2. | 90.1500 | 2418.6502 | 4. SGD | Semi-Auto Open | SWE | - | - |
3. | 86.2200 | 2313.2325 | 23. Stockholms LVF Open I | Semi-Auto Open | SWE | - | - |
4. | 82.4500 | 2212.0905 | 11. Team VSD 1 | Semi-Auto Open | SWE | - | - |
5. | 81.4600 | 2185.4324 | 20. Rosersberg PK | Semi-Auto Open | SWE | - | - |
6. | 75.1400 | 2015.8594 | 8. Malmö Skyttegille 2 | Semi-Auto Open | SWE | - | - |
7. | 71.0600 | 1906.4450 | 2. Södertörns SK Open Team | Semi-Auto Open | SWE | - | - |
8. | 70.5400 | 1892.5735 | 15. Team RJPS | Semi-Auto Open | SWE | - | - |
9. | 64.4900 | 1730.0678 | 16. Uppsala DS Open | Semi-Auto Open | SWE | - | - |
10. | 62.5300 | 1677.6972 | 25. Gpif | Semi-Auto Open | SWE | S | - |
11. | 61.5000 | 1649.9185 | 10. JPK Open Team | Semi-Auto Open | SWE | - | - |
12. | 51.7600 | 1388.5564 | 5. Eksjö Dynamiska Skyttar | Semi-Auto Open | SWE | - | - |
13. | 48.2400 | 1294.1707 | 17. Team VSD 2 | Semi-Auto Open | SWE | - | - |
14. | 43.4600 | 1166.0230 | 9. Malmö Skyttegille 3 | Semi-Auto Open | SWE | - | - |
15. | 43.2500 | 1160.2170 | 12. Team VSD Senior | Semi-Auto Open | SWE | S | - |
16. | 42.2900 | 1134.7044 | 22. Stockholms Försvarsutbildares Skytteförening | Semi-Auto Open | SWE | - | U |
17. | 26.8200 | 719.4710 | 13. Ystads DSKF | Semi-Auto Open | SWE | - | - |
A team will have max team members, the team result will be base on the best team member results.
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header