# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1136.0383 | Andre | du Toit | Semi-Auto Open- | - | ZAF | A | andredutoit | NG3100 |
2 | 92.59 | 1051.8346 | Andreas | Elia | Semi-Auto Open- | - | ZAF | U | Spartan Arms | |
3 | 91.95 | 1044.6393 | Demis | Karamitsos | Semi-Auto Standard- | - | ZAF | U | Spartan | |
4 | 91.94 | 1044.4409 | Jose | Cardoso | Semi-Auto Open- | - | ZAF | U | Spartan | |
5 | 91.88 | 1043.7532 | Mat | Da Silva | Semi-Auto Open- | - | ZAF | U | ||
6 | 90.19 | 1024.5906 | Yung | Tsao | Semi-Auto Open- | - | ZAF | U | KZN588 | |
7 | 84.37 | 958.5155 | Terry | Calivitis | Semi-Auto Standard- | - | ZAF | U | skanzonzo | Spartan |
8 | 83.48 | 948.3189 | Arthur | Cavallineas | Semi-Auto Open- | S | ZAF | U | arthur | |
9 | 83.02 | 943.1859 | Justin | Peacock | Semi-Auto Open- | - | ZAF | U | Golden City / CGPSA | |
10 | 78.14 | 887.7132 | Herman | Engelbrecht | Semi-Auto Open- | S | ZAF | U | Spartan | |
11 | 77.37 | 878.9642 | Wayne | Hardie | Semi-Auto Open- | - | ZAF | U | Spartan Arms | |
12 | 76.24 | 866.0697 | Austen | Stockbridge | Semi-Auto Open- | - | ZAF | U | Premier Shooting Club | |
13 | 73.02 | 829.5851 | Justin | Bohler | Semi-Auto Open- | - | ZAF | U | Golden City | |
14 | 72.66 | 825.4172 | Guy | Stockbridge | Semi-Auto Open- | - | ZAF | U | Premier | |
15 | 67.93 | 771.7468 | Gerrit-Jan | Bakker | Semi-Auto Open- | - | ZAF | U | Vektor | |
16 | 63.75 | 724.2734 | David | Kazakov | Semi-Auto Open- | - | ZAF | U | Golden City | |
17 | 62.91 | 714.6468 | Pieter | Van Wyk | Semi-Auto Standard- | - | ZAF | U | piet | NG857(Premier) |
18 | 61.94 | 703.7026 | Kirsty | Shovlin-Bohler | Semi-Auto Open- | L | ZAF | U | Golden City | |
19 | 58.53 | 664.9452 | Wesley | Visser | Semi-Auto Standard- | - | ZAF | U | Premier Shooting Club | |
20 | 53.68 | 609.7758 | Leroy | Barter | Semi-Auto Open- | S | ZAF | U | GoldenCity | |
21 | 52.31 | 594.2796 | Stephen | Marais | Semi-Auto Open- | - | ZAF | U | Golden City | |
22 | 50.57 | 574.5144 | Esti | Bender | Semi-Auto Open- | L | ZAF | U | PDPC | |
23 | 49.82 | 566.0151 | Sharn | Mrkusic | Semi-Auto Open- | S | ZAF | U | Golden City | |
24 | 49.40 | 561.2200 | Deon | Barnard | Semi-Auto Open- | S | ZAF | U | Spartan | |
25 | 48.12 | 546.6061 | Glen | Kruger | Semi-Auto Open- | - | ZAF | U | Spartan arms | |
26 | 46.22 | 525.0250 | Marius | Van Biljon | Semi-Auto Open- | - | ZAF | U | SBSC | |
27 | 45.07 | 512.0565 | Allan Deming | Su | Semi-Auto Open+ | - | ZAF | U | CG4471 | |
28 | 43.77 | 497.1977 | Daniel | Matic | Semi-Auto Standard- | - | ZAF | U | GCPSC | |
29 | 43.53 | 494.5694 | Therese | Hardie | Semi-Auto Open- | L | ZAF | U | Spartan Arms | |
30 | 43.50 | 494.2031 | Mozzy | Delpeche | Semi-Auto Open- | - | ZAF | U | Vereeniging Practical Shooting Club | |
31 | 43.30 | 491.9093 | Maciek | Michalski | Semi-Auto Standard- | - | ZAF | U | Golden City | |
32 | 42.69 | 484.9937 | Stefano | Ghigini | Semi-Auto Open- | S | ZAF | U | Golden City | |
33 | 42.27 | 480.1994 | Johan | Swanepoel | Semi-Auto Open- | - | ZAF | U | RPSC | |
34 | 42.09 | 478.1112 | Alan | Norton | Semi-Auto Open- | SS | ZAF | U | Golden City | |
35 | 41.16 | 467.5661 | Ronel | Barter | Semi-Auto Open- | L | ZAF | U | GoldenCity | |
36 | 40.12 | 455.8170 | Axel | Quabeck | Semi-Auto Open- | S | ZAF | B | Premier | |
37 | 28.78 | 327.0050 | Michael | Coutts | Semi-Auto Open- | S | ZAF | U | daktari | Golden City Shoting Club |
38 | 28.09 | 319.1024 | Nicholas | Quail | Semi-Auto Open- | - | ZAF | U | trexoquail | Golden City Shooting Club |
39 | 26.95 | 306.1351 | Michael | Zervogiannis | Semi-Auto Standard- | S | ZAF | U | Vaal Triangle | |
40 | 25.61 | 290.9244 | Ryan | Swanepoel | Semi-Auto Open- | - | ZAF | U | RPSC | |
41 | 5.54 | 62.9481 | Garth | Beulich | Semi-Auto Open- | - | ZAF | U | Golden City |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header