# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 40.0000 | Per Torbjørn | Ruud | Semi-Auto Standard- | - | NOR | U | ptruud | RPK |
2 | 97.16 | 38.8625 | Kenneth | Handberg | Semi-Auto Standard- | - | NOR | A | kingcrab | APK |
3 | 96.46 | 38.5824 | Lars | Syversen | Semi-Auto Open- | S | NOR | M | iceman67 | HPS |
4 | 93.62 | 37.4461 | Per Arne | Nilsen | Semi-Auto Open- | - | NOR | U | sting | Hokksund pistolklubb |
5 | 91.33 | 36.5321 | Nicholay | Gudmestad | Semi-Auto Open- | - | NOR | U | nikko1 | KPK |
6 | 88.04 | 35.2180 | Kenneth | Salen | Semi-Auto Open- | - | NOR | U | kenny | VSS |
7 | 82.55 | 33.0202 | Kenneth | Handberg | Semi-Auto Open- | - | NOR | A | kingcrab | APK |
8 | 82.25 | 32.9017 | Didrik | Sørlie | Semi-Auto Open- | - | NOR | U | borsemakeren | RPK |
9 | 81.96 | 32.7835 | Ronny | Røise | Semi-Auto Open- | - | NOR | B | bigwolf | HPS |
10 | 81.87 | 32.7482 | Didrik | Sørlie | Semi-Auto Standard+ | - | NOR | U | borsemakeren | RPK |
11 | 80.79 | 32.3162 | Kjetil | Edvardsen | Semi-Auto Open- | - | NOR | U | madmax | NOP |
12 | 80.20 | 32.0786 | Jens | Ødegaarden | Semi-Auto Open- | - | NOR | U | jenso | OFS |
13 | 79.34 | 31.7374 | Ove Jonny | Skundberg | Semi-Auto Open- | - | NOR | U | ojs | HPS |
14 | 79.29 | 31.7163 | Kristoffer Fagerstrand | Heia | Semi-Auto Standard- | - | NOR | U | NSS | |
15 | 79.15 | 31.6611 | Henrik | Hornemann | Semi-Auto Open- | - | NOR | U | farmer1 | RPK |
16 | 77.89 | 31.1559 | Monika | Larssen | Semi-Auto Open- | L | NOR | U | mola1 | KPK |
17 | 76.67 | 30.6675 | Stian | Nøkland | Semi-Auto Standard- | - | NOR | U | powerlineman | LSS |
18 | 74.50 | 29.8016 | Rune | Westerby | Semi-Auto Open- | - | NOR | D | ekin | VSS |
19 | 72.32 | 28.9294 | Kjetil | Edvardsen | Semi-Auto Standard- | - | NOR | U | madmax | NOP |
20 | 71.67 | 28.6682 | Thomas | Johnsrud | Semi-Auto Open- | - | NOR | U | pewtjpew | VSS |
21 | 71.54 | 28.6153 | Egil Christoffer | Bjorheim | Semi-Auto Open- | - | NOR | U | hjortefot | SSS |
22 | 70.43 | 28.1735 | Tore | Fiborg | Semi-Auto Open- | S | NOR | U | minfoglio | Agdenes pk |
23 | 70.33 | 28.1338 | Ole Morten | Svingen | Semi-Auto Open- | - | NOR | U | SFS | |
24 | 69.69 | 27.8756 | Ståle | Mulstad | Semi-Auto Open- | - | NOR | U | boreas | NSS |
25 | 67.74 | 27.0955 | Vegard | Fredriksen | Semi-Auto Open- | - | NOR | M | armourer | OFS |
26 | 66.40 | 26.5610 | Bjørn Håvard | Steinnes | Semi-Auto Standard- | - | NOR | U | bhs | Hølonda Sportskyttere |
27 | 65.89 | 26.3579 | Kristoffer Fagerstrand | Heia | Semi-Auto Open- | - | NOR | U | NSS | |
28 | 65.55 | 26.2199 | Ove Jonny | Skundberg | Semi-Auto Standard- | - | NOR | U | ojs | HPS |
29 | 64.94 | 25.9751 | Joacim Moen | Volle | Semi-Auto Open- | - | NOR | C | volle | NVS |
30 | 64.74 | 25.8975 | Christopher | Thorstensen | Semi-Auto Open- | - | NOR | U | klatrechris | SSL |
31 | 63.47 | 25.3872 | Ove | Toranger | Semi-Auto Open- | - | NOR | U | smileyface | BEP |
32 | 62.93 | 25.1733 | Ann-Kathrin | Mulstad | Semi-Auto Open- | L | NOR | U | anka | NSS |
33 | 62.48 | 24.9908 | per | årebråt | Semi-Auto Open- | - | NOR | U | fasterthanyou | SSS |
34 | 61.44 | 24.5761 | knut erik | larsen | Semi-Auto Open- | - | NOR | U | LSS | |
35 | 59.81 | 23.9233 | Hans | Eng | Semi-Auto Open- | S | NOR | U | grabben | Oslo Feltskyttere |
36 | 59.05 | 23.6207 | Frode | Viken | Semi-Auto Open- | - | NOR | U | thelonestar | KDS |
37 | 58.90 | 23.5601 | Mats Gran | Hansen | Semi-Auto Open- | - | NOR | U | alarion | Dssa |
38 | 58.56 | 23.4231 | Jøran | Pedersen | Semi-Auto Standard- | - | NOR | U | kronkey | RPK |
39 | 57.33 | 22.9316 | Christina | Makholm | Semi-Auto Open- | L | NOR | U | makattack | RPK |
40 | 56.56 | 22.6248 | Geir | Pedersen | Semi-Auto Open- | - | NOR | U | glp | SFS |
41 | 56.10 | 22.4386 | Andreas | Venås | Semi-Auto Open- | - | NOR | U | loneranger | HPK |
42 | 54.52 | 21.8074 | Trond Sigurd | Vik | Semi-Auto Open- | - | NOR | U | mrt | DSSA |
43 | 54.37 | 21.7497 | Terje | Akselsen | Semi-Auto Open- | - | NOR | U | cmrta | VSS |
44 | 54.31 | 21.7235 | Dagfinn Aas | Rustad | Semi-Auto Open- | - | NOR | U | darustad | OFS |
45 | 54.10 | 21.6381 | Lars | Selven | Semi-Auto Standard- | S | NOR | U | lsel | Agdenes PistolKlubb |
46 | 54.01 | 21.6048 | Kristian | Lund | Semi-Auto Open- | - | NOR | U | aalpha | SSS |
47 | 53.17 | 21.2671 | Vegard | Fredriksen | Semi-Auto Standard- | - | NOR | M | armourer | OFS |
48 | 51.39 | 20.5564 | Stephan | Schwarzer | Semi-Auto Open- | - | NOR | U | gollum | Lågen Sportsskyttere |
49 | 50.87 | 20.3483 | Ståle | Eilertsen | Semi-Auto Open- | - | NOR | U | firefly | KDS |
50 | 50.78 | 20.3100 | Kjetil | Salte Orre | Semi-Auto Open- | - | NOR | U | happygiant | BEP |
51 | 50.30 | 20.1205 | Reinert Gothjelm | Gustavsen | Semi-Auto Open- | - | NOR | U | gothjelm | LSS |
52 | 49.05 | 19.6213 | Christian | Hauge | Semi-Auto Open- | - | NOR | U | VSS | |
53 | 48.75 | 19.4989 | Anders | Ingebrigtsen | Semi-Auto Standard- | - | NOR | U | ani | SSS |
54 | 47.41 | 18.9625 | Ann-Cathrin | Hansen | Semi-Auto Open- | L | NOR | U | 9millbabe | GPK |
55 | 47.26 | 18.9021 | Didrik | Sørlie | Manual Action Open+ | - | NOR | U | borsemakeren | RPK |
56 | 46.24 | 18.4968 | Eirik Johannes | Larsen | Semi-Auto Open- | - | NOR | U | eirikjl | TDS |
57 | 46.01 | 18.4045 | Andreas | Rogne | Semi-Auto Open- | - | NOR | U | kjeksen | Florø PK |
58 | 45.48 | 18.1926 | Gregor | Brand | Semi-Auto Open- | - | NOR | U | SSS | |
59 | 45.01 | 18.0054 | Roy | Pedersen | Semi-Auto Open- | - | NOR | U | Florø PK | |
60 | 44.75 | 17.9001 | Arve | Andersen | Semi-Auto Open- | - | NOR | U | BSU | |
61 | 44.71 | 17.8857 | Anita | Larsen | Semi-Auto Open- | L | NOR | U | anilar | TFS |
62 | 43.74 | 17.4969 | Kaare Magnus | Kalvik | Semi-Auto Open- | S | NOR | U | moyesman | Trondheim Feltskyttere |
63 | 43.41 | 17.3652 | Stian | Nøkland | Semi-Auto Open- | - | NOR | U | powerlineman | LSS |
64 | 42.86 | 17.1452 | Jan Roger | Kallmyr | Semi-Auto Open- | - | NOR | U | jrk | SSS |
65 | 41.69 | 16.6747 | knut erik | larsen | Semi-Auto Standard- | - | NOR | U | LSS | |
66 | 40.30 | 16.1210 | Gregor | Brand | Semi-Auto Standard- | - | NOR | U | SSS | |
67 | 39.73 | 15.8910 | Morten | Melvær-Nielsen | Semi-Auto Open- | S | NOR | U | DSSA | |
68 | 39.44 | 15.7746 | Kristian | Lund | Semi-Auto Standard+ | - | NOR | U | aalpha | SSS |
69 | 39.33 | 15.7324 | Ove | Toranger | Semi-Auto Standard- | - | NOR | U | smileyface | BEP |
70 | 38.76 | 15.5046 | Arkadiusz | Preuss | Semi-Auto Open- | - | NOR | U | snipper | SFS |
71 | 38.55 | 15.4200 | Richard | Hole | Semi-Auto Open- | - | NOR | U | holis | LSS |
72 | 38.36 | 15.3422 | Anders | Ingebrigtsen | Semi-Auto Open- | - | NOR | U | ani | SSS |
73 | 37.57 | 15.0273 | Bengt | Larsson | Semi-Auto Standard- | S | NOR | U | SSS | |
74 | 37.56 | 15.0226 | Svein Arild | Frøshaug | Semi-Auto Open- | - | NOR | U | just4fun | DSSA |
75 | 37.31 | 14.9234 | Lars Olav | Sørlie | Semi-Auto Standard+ | - | NOR | U | VSS | |
76 | 37.05 | 14.8197 | Johan | Røneid | Semi-Auto Open- | S | NOR | U | NOP | |
77 | 36.92 | 14.7663 | Rune | Hagen | Semi-Auto Open- | S | NOR | U | racer | SSS |
78 | 36.92 | 14.7663 | Thomas | Olaussen | Semi-Auto Standard- | - | NOR | U | longrange | SSS |
79 | 35.80 | 14.3194 | Kåre | Sundland | Semi-Auto Standard- | - | NOR | U | sundland | BEP |
80 | 33.81 | 13.5250 | Rune | Hagen | Semi-Auto Standard- | S | NOR | U | racer | SSS |
81 | 33.68 | 13.4725 | Henrik | Dahlen | Semi-Auto Open- | - | NOR | U | dahlai | RPK |
82 | 32.54 | 13.0144 | Richard | Hole | Semi-Auto Standard- | - | NOR | U | holis | LSS |
83 | 32.33 | 12.9332 | Leif Inge | Storhaug | Semi-Auto Open- | S | NOR | U | listason | LSS |
84 | 32.02 | 12.8089 | Thomas | Johnsrud | Manual Action Open+ | - | NOR | U | pewtjpew | VSS |
85 | 31.78 | 12.7115 | Terje | Akselsen | Semi-Auto Standard+ | - | NOR | U | cmrta | VSS |
86 | 31.42 | 12.5693 | Ole Morten | Svingen | Manual Action Open+ | - | NOR | U | SFS | |
87 | 31.38 | 12.5514 | Lars Olav | Sørlie | Semi-Auto Open- | - | NOR | U | VSS | |
88 | 31.30 | 12.5193 | Pedro | Inacio | Semi-Auto Open- | - | NOR | U | SSS | |
89 | 30.49 | 12.1947 | Bengt | Larsson | Semi-Auto Open- | S | NOR | U | SSS | |
90 | 29.68 | 11.8729 | Jonathan | Kennedy | Semi-Auto Open- | - | NOR | U | kellen | RPK |
91 | 27.34 | 10.9369 | Johan | Sand | Semi-Auto Standard- | - | NOR | U | nljsand | VSS |
92 | 26.09 | 10.4377 | Are | Skotnes | Semi-Auto Open- | - | NOR | U | areskot | KDS |
93 | 25.77 | 10.3088 | Jonathan | Kennedy | Semi-Auto Standard+ | - | NOR | U | kellen | RPK |
94 | 25.77 | 10.3088 | Jarle | Reitan | Manual Action Open+ | S | NOR | U | jarl | HPK |
95 | 25.02 | 10.0077 | Jan Olav | Stangeland | Semi-Auto Open- | - | NOR | U | stjanolav | ASK |
96 | 24.98 | 9.9935 | Asbjørn | Sagøy | Semi-Auto Open- | S | NOR | U | HPK | |
97 | 24.79 | 9.9143 | Kjetil | Salte Orre | Semi-Auto Standard- | - | NOR | U | happygiant | BEP |
98 | 24.39 | 9.7570 | Vegard | Fredriksen | Manual Action Open- | - | NOR | M | armourer | OFS |
99 | 23.24 | 9.2947 | Morten | Melvær-Nielsen | Manual Action Standard+ | S | NOR | U | DSSA | |
100 | 22.94 | 9.1759 | Kåre | Sundland | Semi-Auto Open- | - | NOR | U | sundland | BEP |
101 | 22.47 | 8.9871 | Jens | Ødegaarden | Semi-Auto Standard- | - | NOR | U | jenso | OFS |
102 | 20.80 | 8.3182 | Arne | Fines | Semi-Auto Standard+ | - | NOR | U | bingobob | RPK |
103 | 20.52 | 8.2080 | Johan | Sand | Semi-Auto Open- | - | NOR | U | nljsand | VSS |
104 | 20.46 | 8.1840 | Terje | Tessem | Semi-Auto Open- | - | NOR | U | notrack | SSS |
105 | 20.18 | 8.0722 | Arkadiusz | Preuss | Manual Action Open+ | - | NOR | U | snipper | SFS |
106 | 19.72 | 7.8869 | Roy | Pedersen | Manual Action Open+ | - | NOR | U | Florø PK | |
107 | 19.10 | 7.6417 | Christer | Kolltveit | Semi-Auto Open- | - | NOR | U | chrikol | BEP |
108 | 18.91 | 7.5632 | Arne | Fines | Semi-Auto Open- | - | NOR | C | bingobob | RPK |
109 | 17.93 | 7.1722 | Johan | Sand | Manual Action Standard- | - | NOR | U | nljsand | VSS |
110 | 17.26 | 6.9033 | Thomas | Olaussen | Semi-Auto Open- | - | NOR | U | longrange | SSS |
111 | 16.01 | 6.4030 | Ulf-Torben | Redi | Semi-Auto Open- | - | NOR | U | redi | VSS |
112 | 15.21 | 6.0826 | Arve | Andersen | Manual Action Open+ | - | NOR | U | BSU | |
113 | 14.64 | 5.8559 | Kjetil | Salte Orre | Manual Action Standard+ | - | NOR | U | happygiant | BEP |
114 | 14.59 | 5.8346 | Karl | Muri | Semi-Auto Open- | - | NOR | U | KDS | |
115 | 14.22 | 5.6888 | Jonathan | Kennedy | Manual Action Open+ | - | NOR | U | kellen | RPK |
116 | 14.13 | 5.6515 | Anders | Mikarlsen | Semi-Auto Open- | - | NOR | U | andmik | VSS |
117 | 13.76 | 5.5050 | Arne | Fines | Manual Action Open+ | - | NOR | U | bingobob | RPK |
118 | 11.64 | 4.6550 | Dagfinn Aas | Rustad | Semi-Auto Standard- | - | NOR | U | darustad | OFS |
119 | 11.52 | 4.6097 | Ulf-Torben | Redi | Semi-Auto Standard- | - | NOR | U | redi | VSS |
120 | 11.13 | 4.4513 | Gunnar | Sirevåg | Semi-Auto Open- | S | NOR | D | Stavanger Sportsskytterlag | |
121 | 10.98 | 4.3930 | Lars Arild | Oldervik | Semi-Auto Open- | - | NOR | U | tackleberry44 | HPK |
122 | 7.95 | 3.1815 | Kjartan | Gausland | Semi-Auto Standard- | - | NOR | U | SSS | |
123 | 1.20 | 0.4805 | Rune | Hagen | Manual Action Open- | S | NOR | U | racer | SSS |
124 | 0.00 | 0.0000 | Ulf-Torben | Redi | Manual Action Standard- | - | NOR | U | Vikane skydeselskap | |
125 | 0.00 | 0.0000 | Olaf | Isaksen | Semi-Auto Open- | SS | NOR | U | fatchance | KDS |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header