# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1460.4756 | Johan | Hansen | Production Optics- | S | SWE | M | hansen | Stockholms LVF |
2 | 93.92 | 1371.6228 | Stefan | Ekstedt | Production Optics- | S | SWE | U | steeks | VDS |
3 | 93.28 | 1362.2796 | Ebbe | Wolff | Production Optics- | - | DNK | U | warface | GTGConsult |
4 | 90.99 | 1328.8173 | Tåbbe | Asplind | Production Optics- | - | SWE | U | aspen | SPSF |
5 | 85.72 | 1251.8491 | Tommy | Mattsson | Production Optics- | - | SWE | U | digglers | S:t Eskils Skyttar, Eskilstuna |
6 | 82.27 | 1201.4632 | Teddi | Sörensson | Production Optics- | - | SWE | U | futump | MSG |
7 | 79.03 | 1154.2699 | Daniel | Tillström | Production Optics- | - | SWE | U | climber | EDS |
8 | 74.90 | 1093.8389 | Mattias | V | Production Optics- | - | SWE | U | mavog | MSG |
9 | 70.11 | 1023.9422 | Daniel | Fritjofsson | Production Optics- | - | SWE | U | dtf | EDS |
10 | 69.21 | 1010.7225 | Per-Arne | Svensson | Production Optics- | S | SWE | U | caliber | Torups Pistolklubb |
11 | 68.67 | 1002.9391 | Marianne | Hansen | Production Optics- | L | SWE | U | marsch | Stockholms LVF |
12 | 66.45 | 970.4511 | John | Bauer | Production Optics- | - | SWE | U | johnrambo | MSG |
13 | 66.24 | 967.3873 | Hänry | Bengtsson | Production Optics- | - | SWE | U | hanry1536 | Jönköpings PK |
14 | 66.05 | 964.6928 | Fredrik | Tufvesson | Production Optics- | - | SWE | U | fredrikt | ÖPK |
15 | 64.64 | 944.1145 | Arni | Kjartansson | Production Optics- | - | DNK | U | Copenhagen Practical Shooters | |
16 | 63.20 | 923.0172 | Peter | Stavling | Production Optics- | S | SWE | C | peter997s | Stockholms LVF |
17 | 62.08 | 906.6653 | Rasmus | Wordolff | Production Optics- | - | DNK | U | dolff | BVI/SAS/DKYX SHOOTING TEAM |
18 | 60.83 | 888.3917 | Tomas | Edlund | Production Optics- | - | SWE | U | EDS | |
19 | 59.52 | 869.2630 | Niklas | Faltin | Production Optics- | - | SWE | U | faltin | IPSC Smedjan, ESKILSTUNA |
20 | 59.28 | 865.7949 | Anders | Bengtsson | Production Optics- | - | SWE | U | abe75 | Jönköpings PK |
21 | 59.20 | 864.5641 | Thomas | Nilson | Production Optics- | - | SWE | U | gratisnalle | EDS |
22 | 58.48 | 854.1194 | Sofia | Dohmen | Production Optics- | L | SWE | U | sofia | MSG |
23 | 57.96 | 846.4886 | Toni | Celan | Production Optics- | - | SWE | U | tonic | Torups Pistolklubb |
24 | 57.04 | 833.0336 | Jan | Schröder | Production Optics- | S | SWE | U | schrodersig | LSC |
25 | 55.07 | 804.3520 | Fredrik | Abrahamsson | Production Optics- | - | SWE | U | abra | IPSC Smedjan, ESKILSTUNA |
26 | 53.75 | 785.0307 | Frederic | Nilsson | Production Optics- | - | SWE | U | scorpan | MSG |
27 | 53.23 | 777.4471 | Per | Martinsson | Production Optics- | - | SWE | U | KullensPk | |
28 | 53.22 | 777.2453 | Kim | Skogström | Production Optics- | S | SWE | U | MSG | |
29 | 44.24 | 646.1117 | Carolina | Antikainen | Production Optics- | L | SWE | U | carro | IPSC Smedjan, ESKILSTUNA |
30 | 43.03 | 628.4012 | Henrik | Tölander | Production Optics- | - | SWE | U | LSC | |
31 | 35.69 | 521.2918 | Linus | Winterboren | Production Optics- | - | SWE | U | vs11836 | Kullens PK |
32 | 1.36 | 19.8913 | Sarah | Grey | Production Optics- | L | SWE | U | sgirl1971 | FöUtb |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header