# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | SRA | Club |
---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 350.4356 | Perttu | Mustila | Open | - | FIN | 1142 | VAU |
2 | 98.00 | 343.4429 | Markus | Nybonn | Open | - | FIN | 6427 | VaRes |
3 | 97.87 | 342.9685 | Jani | Reiman | Open | - | FIN | 5623 | VAU |
4 | 90.05 | 315.5655 | Timo | Yli-Hemmo | Open | - | FIN | 4556 | EHSRA |
5 | 88.13 | 308.8507 | Petrus | Murola | Open | - | FIN | 3112 | JanRu |
6 | 86.30 | 302.4090 | Sami | Koivunen | Open | - | FIN | 4377 | VAU |
7 | 85.10 | 298.2335 | Matti | Lahtinen | Open | MI | FIN | 7723 | VaRes |
8 | 81.42 | 285.3245 | Tuomo | Lindström | Open | MI | FIN | 3384 | Varmistin Ry |
9 | 75.84 | 265.7537 | Marko | Rupponen | Open | MI | FIN | 4680 | VAU |
10 | 74.37 | 260.6139 | Sami | Räisänen | Standard | MI | FIN | 1402 | Hämeenlinnan seudun reserviupseerikerho ry |
11 | 71.21 | 249.5533 | Johannes | Palmujoki | Standard | MI | FIN | 5826 | EHSRA |
12 | 63.73 | 223.3498 | Kari | Jaatinen | Open | MI | FIN | 7161 | RiRes |
13 | 63.20 | 221.4786 | Kimmo | Koivisto | Open | MI | FIN | 6863 | VUK |
14 | 60.03 | 210.3625 | Sami | Kouhia | Open | S | FIN | 7531 | VaRes |
15 | 57.13 | 200.2135 | Saveli | Miettinen | Standard | MI | FIN | 5633 | VAU |
16 | 52.95 | 185.5583 | Lilian | Leetsi | Open | L MI | EST | 8211 | SRA Tartu |
17 | 38.93 | 136.4185 | Hanna | Hohtari | Open | MI | FIN | 8873 | Varmistin ry |
18 | 32.29 | 113.1647 | Risto | Lejon | Open | S | FIN | 3563 | EHSRA |
19 | 10.39 | 36.4251 | Juha | Rintala | Standard | S 7.62 | USA | 7576 | Hausjärven res |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header