# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 598.1377 | Jens | Söderlund | Open+ | S | SWE | M | nanoti | Sandvikens PSK |
2 | 92.34 | 552.3001 | Niclas | Dal | Production Optics- | S | SWE | U | nickeklick | SPSF |
3 | 91.09 | 544.8296 | lars-tony | skoog | Production Optics- | S | SWE | U | skoogis | SPSK |
4 | 90.57 | 541.7512 | Per | Forsling | Open+ | - | SWE | U | slowfeet | ECDS |
5 | 89.44 | 534.9807 | Erik | Bjalkvall | Open+ | - | SWE | U | 3gunner | Stockholms LVF |
6 | 88.53 | 529.5554 | Johan | Ström | Open+ | S | SWE | U | strom | SGD |
7 | 87.82 | 525.2654 | Stefan | Annell | Open+ | S | SWE | U | annell | Stockholms LVF |
8 | 87.37 | 522.5914 | David | Levin | Production Optics- | - | SWE | U | spislucka | IPSC Örebro |
9 | 86.56 | 517.7705 | Rickard | Eriksson | Production Optics- | - | SWE | U | mrmeeseeks | IPSC Smedjan, ESKILSTUNA |
10 | 86.37 | 516.6323 | Tommy | Mattsson | Production Optics- | - | SWE | U | digglers | S:t Eskils Skyttar, Eskilstuna |
11 | 85.62 | 512.1186 | Martin | Jönsson | Production Optics- | - | SWE | C | jartinmunson | Kumla Sportskyttar |
12 | 85.04 | 508.6304 | Fredrik | Willehadson | Production Optics- | - | SWE | U | leshy | Uppsala DS |
13 | 84.53 | 505.5771 | Christoffer | Thander | Open+ | - | SWE | U | cthander | ECDS |
14 | 83.77 | 501.0843 | Jimmy | With | Production Optics- | - | SWE | U | with | IPSC Smedjan ESKILSTUNA |
15 | 81.26 | 486.0638 | Ricardo | Soler | Production- | - | SWE | U | rickipick | Södertörns SK ( SSK ) |
16 | 80.39 | 480.8241 | Michael | Lindström | Production Optics- | - | SWE | U | IPSC Smedjan, ESKILSTUNA | |
17 | 78.63 | 470.3439 | Christian | Rönnlöf | Production Optics- | - | SWE | U | krull | S:t Eskils Skyttar, Eskilstuna |
18 | 78.41 | 468.9916 | Patrik | Gren | Production- | S | SWE | U | Security Group Dynamics | |
19 | 78.26 | 468.1322 | Dennis | Fridström | Open+ | - | SWE | U | dennois | Team Sloth IPSC Smedjan |
20 | 78.22 | 467.8589 | Kent | Stangvik | Production Optics- | S | SWE | U | nordicraven | IPSC Smedjan |
21 | 78.04 | 466.7875 | Patrik | Fasth | Production Optics- | - | SWE | U | IPSC Smedjan ESKILSTUNA Team CORAX | |
22 | 77.92 | 466.0752 | Douglas | Frykman | Open+ | - | SWE | U | drughippo | IPSC Smedjan |
23 | 77.73 | 464.9237 | Marcus | Norberg | Production Optics- | - | SWE | U | nog | SSK |
24 | 77.34 | 462.5753 | Von | Batti | Production Optics- | - | SWE | U | vonbatti | |
25 | 76.41 | 457.0197 | jonas | renström | Production Optics- | S | SWE | U | jonas | SPSK |
26 | 76.34 | 456.6151 | Tom | Söderström | Production Optics- | - | SWE | U | toms89 | Gävle PK |
27 | 73.46 | 439.3977 | Jonny | Gustafsson | Production Optics- | - | SWE | U | sharkbait | SPSF |
28 | 72.63 | 434.4434 | Christian | Ohlsson | Production Optics- | - | SWE | U | kotte | Ipsc Örebro |
29 | 70.76 | 423.2306 | Mikael | Söderholm | Open- | - | SWE | U | micke | Team ONYX |
30 | 70.53 | 421.8962 | Kim | Tjärnberg | Standard- | - | SWE | U | ktg | LVF |
31 | 70.44 | 421.3000 | Jan | Mattsson | Open+ | SS | SWE | U | janm | Ipsc Västerås |
32 | 69.42 | 415.2197 | Fredrik | Lindblad | Production Optics- | - | SWE | U | fastman666 | S:t Eskils Skyttar, Eskilstuna |
33 | 68.77 | 411.3366 | Catalin | Popelca | Production Optics- | - | SWE | U | TSKF | |
34 | 68.39 | 409.0541 | Marcus | Blomqvist | Open- | - | SWE | U | dynamitarden | Ipsc Smedjan Eskilstuna |
35 | 68.37 | 408.9345 | William | Sandström | Production Optics- | - | SWE | U | wucs | Uppsala DS |
36 | 68.26 | 408.3068 | Jari | Devad | Production Optics- | - | SWE | U | jade | S:t Eskils Skyttar, Eskilstuna |
37 | 67.62 | 404.4874 | Anders | Dahlberg | Production- | S | SWE | U | hungry | Karlstads PSK |
38 | 66.94 | 400.4040 | F | Andersson | Production- | - | SWE | U | IPSC Smedjan | |
39 | 66.86 | 399.9291 | Stefan | Eriksson | Production Optics- | S | SWE | U | ster | S:t Eskils Skyttar, Eskilstuna |
40 | 66.73 | 399.1601 | Marcus | Stattin | Production Optics- | - | SWE | U | TSKF | |
41 | 66.41 | 397.1964 | Luis | Soler | Production- | - | SWE | U | luyazami | SPSF |
42 | 66.14 | 395.5888 | Joakim | Östby | Production- | - | SWE | U | ostby228 | Uppsala DS |
43 | 65.53 | 391.9686 | Jim | Gellin | Standard- | - | SWE | U | jimpa | iPSC kumla |
44 | 65.40 | 391.1704 | Joel | Backlund | Production Optics- | - | SWE | U | jbacklund | BallisticS |
45 | 65.34 | 390.8093 | Joakim | Skogner | Standard- | - | SWE | C | skogner | S:t Eskils Skyttar, Eskilstuna |
46 | 65.19 | 389.9067 | Linus | Waara | Production Optics- | - | SWE | U | waara | S:t Eskils Skyttar, Eskilstuna |
47 | 63.85 | 381.9333 | Jonny | Arbinger | Standard- | S | SWE | U | binge | SPSK |
48 | 63.69 | 380.9748 | Jack | af Janérs | Production- | - | SWE | U | ripper | BBSKF |
49 | 63.15 | 377.6964 | Kristian | Haanpää | Production Optics- | - | SWE | U | IPSC Smedjan | |
50 | 62.88 | 376.0854 | Fredric | Andreasson | Production- | S | SWE | U | foa | IPSC Smedjan |
51 | 62.57 | 374.2787 | Michael | Lindblom | Standard+ | - | SWE | U | IPSC Västerås | |
52 | 61.48 | 367.7563 | Johan | Nilsson | Standard- | - | SWE | U | nilsson1911 | IPSC Smedjan, ESKILSTUNA |
53 | 61.27 | 366.4842 | Jonas | Eriksson | Production- | - | SWE | U | eriksson85 | Uppsala DS |
54 | 61.25 | 366.3614 | Robert | Röbech | Production Optics- | - | SWE | U | robban65 | S:t Eskils Skyttar, Eskilstuna |
55 | 60.46 | 361.6225 | Marjan | Angelovski | Production- | - | SWE | U | marang | SPSF |
56 | 59.78 | 357.5561 | Jörgen | Broman | Open+ | - | SWE | U | broman | LSC |
57 | 59.47 | 355.7271 | Johan | Wahlqvist | Production Optics- | - | SWE | U | njkw | Uppsala DS |
58 | 59.35 | 355.0209 | Fredrik | Degerfeldt | Production Optics- | - | SWE | U | degen | Södertörns SK |
59 | 58.10 | 347.4919 | Fredrik | Sunnermark | Classic- | - | SWE | U | qarlzon | IPSC Smedjan, ESKILSTUNA |
60 | 58.04 | 347.1365 | Ronny | Andreassen | Standard+ | S | SWE | U | matrix99 | SPSF |
61 | 57.94 | 346.5563 | Emil | Kantelius | Standard- | - | SWE | U | eka | Team ONYX |
62 | 57.36 | 343.1145 | Magnus | Forssman | Production- | - | SWE | U | ilawong | SAPK |
63 | 56.59 | 338.4931 | Henrik | Holmer | Production Optics- | - | SWE | U | holmer | S:t Eskils Skyttar, Eskilstuna |
64 | 56.42 | 337.4854 | Maximillian | Berg Molin | Production- | - | SWE | U | mamo | Stockholms LVF |
65 | 56.12 | 335.6930 | Love | Lagercrantz | Standard+ | - | SWE | U | lovlag | Örlb Skf |
66 | 55.65 | 332.8452 | Adrian | H | Production- | - | SWE | U | S:t Eskils Skyttar, Eskilstuna | |
67 | 55.20 | 330.1496 | Sandra | Arbinger | Standard- | L | SWE | U | bilbo | SPSK |
68 | 54.80 | 327.7897 | Henke | Nilsson | Standard+ | - | SWE | B | htt | Rosersberg |
69 | 53.85 | 322.1018 | Michael | Bjurshagen | Classic+ | - | SWE | U | mibj | S:t Eskils Skyttar, Eskilstuna |
70 | 53.83 | 322.0065 | Fredrik | Jakobsson | Standard- | - | SWE | U | frejak | ESs |
71 | 52.44 | 313.6879 | Vinko | Rosic | Production- | - | SWE | U | vince | Stockholms LVF |
72 | 52.21 | 312.3122 | Mikael | Edholm | Production- | - | SWE | U | polly | Stockholms LVF |
73 | 51.68 | 309.1464 | Thomas | Bergefall | Production- | S | SWE | U | Team ONYX | |
74 | 50.83 | 304.0516 | Mikael PG | Larsson | Production- | S | SWE | U | krigge | Bergslagens Skyttar, BESK |
75 | 50.55 | 302.3678 | Linda | Påhlman | Production Optics- | L | SWE | U | linda | Stockholms LVF |
76 | 50.11 | 299.7151 | Ola | D | Classic+ | - | SWE | U | oda | S:t Eskils Skyttar, Eskilstuna |
77 | 49.76 | 297.6334 | Marcus | Hegbo | Production- | - | SWE | U | hegbo | TSKF |
78 | 49.71 | 297.3117 | Peter | Eriksson | Production- | - | SWE | U | ekovrajz | KornetSK |
79 | 49.52 | 296.1721 | Anders | Steinwall | Production- | - | SWE | U | steinwall | S:t Eskils Skyttar, Eskilstuna |
80 | 49.28 | 294.7835 | Anders | Backström | Production- | - | SWE | U | andba836 | S:t Eskils Skyttar, Eskilstuna |
81 | 48.85 | 292.1778 | Robert | Jemdahl | Production- | - | SWE | U | redrob | Rosersberg |
82 | 48.74 | 291.5321 | Conny | Chow | Production Optics- | SS | SWE | U | konta | Ballongberget |
83 | 48.65 | 291.0215 | Peter | Nordlund | Production Optics- | S | SWE | U | nord | LSC |
84 | 48.09 | 287.6265 | Janne | Almkvist | Production- | S | SWE | U | jannea | IPSC Smedjan |
85 | 47.94 | 286.7660 | Magnus | Kumbrant | Production Optics- | - | SWE | U | yggdrasil | Uppsala DS |
86 | 47.74 | 285.5580 | Cecilia | Eronen | Production- | L | SWE | U | ceer | Uppsala DS |
87 | 47.50 | 284.1105 | Jim | Brännlund | Production- | - | SWE | U | snoddas | Stockholms LVF |
88 | 46.10 | 275.7595 | Andreas | Karlsson | Production- | - | SWE | U | addek | S:t Eskils Skyttar, Eskilstuna |
89 | 45.44 | 271.7699 | Jan | Sverin Johansson | Production- | - | SWE | U | tummen74 | Kumla Sportskyttar |
90 | 43.93 | 262.7429 | Johan | af Sandeberg | Production- | - | SWE | U | BERGA SKF | |
91 | 43.25 | 258.6724 | Christofer | Björkvall | Production- | - | SWE | U | jcb | SAPK |
92 | 42.37 | 253.4261 | pontus | wallen | Production- | - | SWE | U | S:t Eskils Skyttar, Eskilstuna | |
93 | 42.29 | 252.9408 | Anders | Riling | Production Optics- | - | SWE | U | Smedjan | |
94 | 42.18 | 252.3052 | Daniel | Freij | Classic+ | - | SWE | U | fr3ij | S:t Eskils Skyttar, Eskilstuna |
95 | 42.02 | 251.3155 | R | Azad | Production Optics- | - | SWE | U | azad | Stockholms LVF |
96 | 41.67 | 249.2476 | Thomas | NotKnown | Production- | S | SWE | U | swelance | Uppsala DS |
97 | 40.66 | 243.1995 | Stephan | Ahlden | Production- | - | SWE | U | aldus | S:t Eskils Skyttar, Eskilstuna |
98 | 39.26 | 234.8145 | Jonny | Nelson | Standard- | - | SWE | U | Ärna IF DS | |
99 | 38.44 | 229.9318 | Claes | Lindblom | Production- | - | SWE | U | kocken | S:t Eskils Skyttar, Eskilstuna |
100 | 38.34 | 229.3116 | Charlie | A | Standard- | - | SWE | U | Lidingö sportskytteklubb | |
101 | 38.29 | 229.0154 | Marcus | Hahn | Standard- | S | SWE | U | sucram | Ballongbergets SKF |
102 | 37.81 | 226.1386 | Per | Celander | Production- | - | SWE | U | percel71 | ECDS |
103 | 36.74 | 219.7833 | Karlo | Grbin | Standard- | - | SWE | U | olrak | IPSC Smedjan, ESKILSTUNA |
104 | 36.51 | 218.3709 | Sandra | Lindblom | Production- | L | SWE | U | sali | S:t Eskils Skyttar, Eskilstuna |
105 | 36.29 | 217.0759 | Carl | Dahlman | Production- | - | SWE | U | carld | TSKF |
106 | 35.97 | 215.1352 | Kally | Fohlin | Production- | L | SWE | U | Berga SKF | |
107 | 35.24 | 210.7611 | Per-Eric | Klingstedt | Production- | - | SWE | U | S:t Eskils Skyttar, Eskilstuna | |
108 | 34.53 | 206.5630 | Roberth | J | Production Optics- | S | SWE | U | robban74 | BallisticS |
109 | 33.76 | 201.9064 | Sonny | Forsberg | Revolver- | S | SWE | U | liston | |
110 | 30.75 | 183.9124 | Sebastian | Penell | Production Optics- | - | SWE | U | penell | Ipsc Örebro |
111 | 30.42 | 181.9476 | Erik | Lång | Production- | - | SWE | U | eriklang | |
112 | 29.01 | 173.5366 | Anna | Hagstedt | Production- | - | SWE | U | annakh | Sthlm M&P |
113 | 27.12 | 162.2140 | Tommy | G | Classic+ | - | SWE | U | soe | S:t Eskils Skyttar, Eskilstuna |
114 | 26.53 | 158.7004 | Mats | Nyman | Production- | - | SWE | U | many | Örlb Skf |
115 | 21.63 | 129.3473 | Håkan | Eriksson | Production- | S | SWE | U | S:t Eskils Skyttar, Eskilstuna | |
116 | 19.36 | 115.8166 | Diana | Bergefall | Production- | L | SWE | U | ||
117 | 14.30 | 85.5102 | Daniel | Gredelöv | Production- | - | SWE | U |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header