# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 129.1964 | 10. HPS Open | Open | NOR | - | - |
2. | 92.86 | 119.9706 | 11. TFS Open | Open | NOR | - | - |
3. | 82.28 | 106.3059 | 9. Agdenes STD | Standard | NOR | - | - |
4. | 64.12 | 82.8434 | 16. Ofs | Open | NOR | - | - |
5. | 63.62 | 82.1925 | 15. MPK Open | Open | - | - | - |
6. | 61.54 | 79.5099 | 7. GPK Standard 2 | Standard | - | - | - |
7. | 57.82 | 74.7019 | 4. GPK OPEN | Open | NOR | - | - |
8. | 57.77 | 74.6307 | 14. Hølonda PS | Open | NOR | - | - |
9. | 55.15 | 71.2485 | 13. TFS Open II | Open | NOR | - | - |
10. | 44.94 | 58.0595 | 12. TFS Standard | Standard | NOR | - | - |
11. | 40.43 | 52.2355 | 2. GPK Standard | Standard | NOR | - | - |
12. | 35.02 | 45.2429 | 5. ESS Standard | Standard | NOR | - | U |
13. | 31.02 | 40.0805 | 1. HPK Open | Open | NOR | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header