# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 215.8293 | 7. Malmö Skyttegille 1 | Semi-Auto Open | SWE | - | - |
2. | 75.65 | 163.2707 | 23. Stockholms LVF Open I | Semi-Auto Open | SWE | - | - |
3. | 75.36 | 162.6394 | 11. Team VSD 1 | Semi-Auto Open | SWE | - | - |
4. | 66.34 | 143.1851 | 20. Rosersberg PK | Semi-Auto Open | SWE | - | - |
5. | 63.43 | 136.9077 | 4. SGD | Semi-Auto Open | SWE | - | - |
6. | 63.19 | 136.3830 | 15. Team RJPS | Semi-Auto Open | SWE | - | - |
7. | 46.97 | 101.3830 | 2. Södertörns SK Open Team | Semi-Auto Open | SWE | - | - |
8. | 40.40 | 87.2037 | 16. Uppsala DS Open | Semi-Auto Open | SWE | - | - |
9. | 37.72 | 81.4158 | 10. JPK Open Team | Semi-Auto Open | SWE | - | - |
10. | 34.39 | 74.2300 | 13. Ystads DSKF | Semi-Auto Open | SWE | - | - |
11. | 34.21 | 73.8247 | 12. Team VSD Senior | Semi-Auto Open | SWE | S | - |
12. | 26.25 | 56.6503 | 5. Eksjö Dynamiska Skyttar | Semi-Auto Open | SWE | - | - |
13. | 24.10 | 52.0250 | 8. Malmö Skyttegille 2 | Semi-Auto Open | SWE | - | - |
14. | 23.47 | 50.6643 | 25. Gpif | Semi-Auto Open | SWE | S | - |
15. | 21.38 | 46.1381 | 9. Malmö Skyttegille 3 | Semi-Auto Open | SWE | - | - |
16. | 15.34 | 33.1183 | 22. Stockholms Försvarsutbildares Skytteförening | Semi-Auto Open | SWE | - | U |
17. | 1.73 | 3.7301 | 17. Team VSD 2 | Semi-Auto Open | SWE | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header