# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 132.7411 | 20. Team LVF 1 | Open | SWE | - | - |
2. | 96.85 | 128.5642 | 2. S:t Eskils Skyttar Standard Lag 1 | Standard | SWE | - | - |
3. | 94.41 | 125.3228 | 15. VSD Open | Open | SWE | - | - |
4. | 94.21 | 125.0489 | 18. UDS Open 1 | Open | SWE | - | - |
5. | 90.90 | 120.6653 | 3. S:t Eskils Skyttar Standard Lag 2 | Standard | SWE | - | - |
6. | 88.77 | 117.8373 | 16. Rosersberg Open 1 | Open | SWE | - | - |
7. | 81.86 | 108.6586 | 14. Södertörns SK OPEN | Open | - | - | - |
8. | 77.24 | 102.5288 | 7. IPSC Örebro | Standard Manual | - | - | - |
9. | 67.02 | 88.9661 | 9. MSG Bottenskrapet | Standard | - | - | - |
10. | 56.85 | 75.4624 | 4. S:t Eskils Skyttar Standard Lag 3 | Standard | SWE | - | - |
11. | 54.83 | 72.7842 | 6. S:t Eskils Skyttar Standard manual | Standard Manual | SWE | - | - |
12. | 52.95 | 70.2930 | 1. Göteborgs Dynamiska Skyttar | Standard Manual | SWE | - | - |
13. | 52.24 | 69.3437 | 8. Jönköpings PK std.manual team | Standard Manual | SWE | - | - |
14. | 45.01 | 59.7435 | 19. UDS Open 2 | Open | SWE | - | - |
15. | 37.83 | 50.2115 | 5. S:t Eskils Skyttar Standard Lag 4 | Standard | SWE | - | - |
16. | 37.59 | 49.9024 | 10. S:t Eskils Skyttar Standard Lag 5 | Standard | SWE | - | - |
17. | 22.57 | 29.9582 | 17. Rosersberg Open 2 | Open | SWE | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header