# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 189.4030 | 10. Sandvikens PSK | Open | - | - | - |
2. | 94.71 | 179.3895 | 15. Västsvenska Dynamiker | Open | - | - | - |
3. | 83.71 | 158.5457 | 14. Stockholms LVF 1 | Open | - | - | - |
4. | 82.19 | 155.6668 | 9. Klinte SKG | Open | SWE | - | - |
5. | 81.49 | 154.3466 | 1. S:t Eskils Standard Team 1 | Standard | SWE | - | - |
6. | 75.96 | 143.8642 | 2. S:t Eskils Standard Team 2 | Standard | SWE | - | - |
7. | 72.65 | 137.6054 | 5. MSG Team Bottenskrapet | Standard | SWE | - | - |
8. | 68.71 | 130.1468 | 16. Västsvenska Dynamiker 2 | Open | - | - | - |
9. | 68.26 | 129.2908 | 7. IPSC Örebro | Standard Manual | SWE | - | - |
10. | 67.74 | 128.3108 | 17. Torups PK Armtac | Open | - | - | - |
11. | 66.78 | 126.4867 | 13. LSC Open | Open | - | - | - |
12. | 64.99 | 123.0908 | 3. Jönköpings PK Std.manual team | Standard Manual | SWE | - | - |
13. | 57.92 | 109.7003 | 4. Laholms Psk | Open | SWE | - | - |
14. | 52.48 | 99.3896 | 8. Eksjö Dynamiska Skyttar | Standard | - | - | - |
15. | 41.70 | 78.9844 | 6. Laholms Psk 2 | Open | SWE | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header