# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 141.3338 | 9. OFS Open 1 | Semi-Auto Open | - | - | - |
2. | 77.03 | 108.8702 | 4. OKTS | Semi-Auto Open | - | - | - |
3. | 75.33 | 106.4660 | 6. Vikane open 1 | Semi-Auto Open | - | - | - |
4. | 73.60 | 104.0177 | 17. NSS Open | Semi-Auto Open | - | - | - |
5. | 70.15 | 99.1419 | 12. HPS Open | Semi-Auto Open | NOR | - | - |
6. | 70.06 | 99.0158 | 8. RPK Open | Semi-Auto Open | - | - | - |
7. | 67.06 | 94.7761 | 7. NOP | Semi-Auto Open | NOR | - | - |
8. | 65.41 | 92.4400 | 18. KPG | Semi-Auto Open | - | - | - |
9. | 61.35 | 86.7123 | 1. KDS Open | Semi-Auto Open | NOR | - | - |
10. | 60.16 | 85.0199 | 10. OFS Open 2 | Semi-Auto Open | - | - | - |
11. | 56.63 | 80.0326 | 14. Agdenes Open | Semi-Auto Open | - | - | - |
12. | 30.45 | 43.0297 | 3. SSL 3 | Semi-Auto Open | NOR | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header