# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 141.6791 | 9. SANDVIKEN FINEST OPEN TEAM | Open | - | - | - |
2. | 99.00 | 140.2681 | 18. Stockholms LVF | Open | - | - | - |
3. | 82.80 | 117.3099 | 17. BOFORS | Open | - | - | - |
4. | 73.69 | 104.4097 | 7. SPSF Södertäljepolisens Skytteförening | Standard | - | - | - |
5. | 71.99 | 101.9942 | 5. RJPS The Sheriffs | Standard | SWE | - | - |
6. | 71.98 | 101.9864 | 15. SGD | Standard | SWE | - | - |
7. | 70.47 | 99.8452 | 10. Republiken Jämtlands Open skyttar | Open | - | - | - |
8. | 68.74 | 97.3841 | 13. GPIF | Standard | - | - | - |
9. | 66.08 | 93.6265 | 1. Sandvikens PSK | Standard | - | - | - |
10. | 65.33 | 92.5659 | 11. IPSC Västerås Team Frigolithjälm | Standard | SWE | - | - |
11. | 57.63 | 81.6456 | 14. RJPS - Baba Yagas | Standard | - | - | - |
12. | 53.07 | 75.1930 | 12. Team Försvarsutbildarna | Open | SWE | - | - |
13. | 52.40 | 74.2372 | 20. RPK Standard 1 | Standard | - | - | - |
14. | 51.34 | 72.7393 | 16. Stockholm M&P | Standard | - | - | - |
15. | 49.58 | 70.2375 | 3. Hudik psk | Standard | - | - | - |
16. | 44.56 | 63.1305 | 6. Team Uddevalla Standard | Standard | - | - | U |
17. | 43.32 | 61.3803 | 21. RPK Standard 2 | Standard | - | - | - |
18. | 42.44 | 60.1290 | 19. FöUtb Standard | Standard | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header