5. AD TACTICAL results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 7.5630 45 5.95 Harrycane Potgieter Classic- S Golden City
2 98.88 44.4957 7.4783 43 5.75 Herman Potgieter Classic- S Golden City
3 92.97 41.8359 7.0313 45 6.40 Dawid Van Reenen Standard+ - GoldenCity
4 92.00 41.3997 6.9579 43 6.18 Brian SC Liu Production- -
5 91.40 41.1290 6.9124 45 6.51 Lei (Charlie) Cheng Production- - golden city
6 90.10 40.5433 6.8140 37 5.43 Dylan Henstock Open- - Golden City
7 88.60 39.8711 6.7010 39 5.82 Craig John Aspden Production- - CG3477
8 86.18 38.7822 6.5180 38 5.83 cHris Marais Open+ SS Goldencity
9 85.56 38.5000 6.4706 33 5.10 Pieter Burger Open- - GoldenCity
10 83.01 37.3543 6.2780 42 6.69 Carlo Belletti Open+ SS Goldencity
11 82.17 36.9774 6.2147 44 7.08 Ronel Barter Open+ L GoldenCity
12 82.16 36.9725 6.2139 43 6.92 Jason Coetzee Open+ -
13 81.57 36.7073 6.1693 43 6.97 Darryl Flannigan Production- - Golden City
14 80.13 36.0606 6.0606 44 7.26 Leroy Barter Open+ S GoldenCity
15 79.96 35.9808 6.0472 41 6.78 Nick Wesley Smuts Standard+ - CG1278
16 78.57 35.3551 5.9420 41 6.90 Brad Henstock Open+ S Golden City
17 78.01 35.1059 5.9002 39 6.61 Sean Flannigan Production- - GoldenCity
18 77.67 34.9533 5.8745 44 7.49 Renier Reynders Standard+ - Vektor
19 77.56 34.9022 5.8659 42 7.16 James Selwyn Vaughan Open+ SS CG524
20 77.46 34.8569 5.8583 43 7.34 Neelesh Dullabh Open- - golden city
21 76.62 34.4811 5.7951 43 7.42 Anthony Kruger Open+ S CG4991
22 75.76 34.0928 5.7299 42 7.33 Claudio Massella Open+ S Roodepoort
23 71.51 32.1815 5.4087 45 8.32 Wessel Strydom_2 Production- -
24 71.09 31.9892 5.3763 35 6.51 Coert Erasmus Open+ S Golden City
25 69.92 31.4630 5.2879 45 8.51 Jade Lambert Production- - GC
26 69.08 31.0875 5.2248 43 8.23 Christopher Hanscombe Standard+ - GoldenCity
27 68.00 30.6000 5.1429 45 8.75 Keith Christopher Askham Open+ SS Golden City
28 67.67 30.4528 5.1181 39 7.62 Shyam Jagwanth Production- - Golden City
29 67.61 30.4261 5.1136 36 7.04 Freddie Labuschagne Standard+ - Golden City
30 67.29 30.2820 5.0894 37 7.27 Deon Potgieter Production- - Golden City
31 67.07 30.1812 5.0725 35 6.90 Valkner Hammond Production- S
32 65.63 29.5339 4.9637 41 8.26 Danny Zhang Open+ -
33 65.31 29.3916 4.9398 41 8.30 Jan Harm Jacobs Production Optics- S Golden City
34 64.86 29.1887 4.9057 39 7.95 David M Coetzee Classic- S Spartan
35 63.92 28.7638 4.8343 35 7.24 Balthaser Buhrmann Production- - Vektor
36 63.51 28.5808 4.8035 33 6.87 Navarre Muller Production- - Spartan
37 63.22 28.4495 4.7814 35 7.32 Jon Samuelsson Production- S Golden City
38 61.61 27.7267 4.6599 37 7.94 Abraham Jansen Van Vuuren Classic- S PMPSC
39 60.65 27.2936 4.5872 25 5.45 Brent John Aspden Standard- J CG4477
40 58.52 26.3330 4.4257 42 9.49 Alan Norton Open+ SS Golden City
41 58.47 26.3124 4.4223 31 7.01 Joel Cohen Open+ SS Golden City
42 58.27 26.2234 4.4073 29 6.58 Neil Hunter Production- - GCPSC
43 53.57 24.1086 4.0519 25 6.17 Lionel Marks Standard+ - Golden city
44 52.39 23.5755 3.9623 21 5.30 Maciek Michalski Standard+ - Golden City
45 51.64 23.2367 3.9053 33 8.45 Jaco Reynders Standard- -
46 50.64 22.7899 3.8302 37 9.66 Ruihe Wei Production- - Golden city
47 49.58 22.3125 3.7500 33 8.80 Clive Pedersen Open+ SS Golden City
48 48.33 21.7506 3.6556 45 12.31 Wyn Robertson Production Optics- - VEKTOR
49 45.85 20.6326 3.4677 37 10.67 Tony Rodrigues Production- - Spartan
50 44.36 19.9621 3.3550 31 9.24 Minette Burger Open- L Golden City
51 44.00 19.8011 3.3279 41 12.32 Nantes Veldtman Production- S GoldenCity
52 43.93 19.7696 3.3226 31 9.33 Kevin Trollip Production Optics- - GCPSC
53 43.81 19.7154 3.3135 39 11.77 Keith Trollip Standard- - GCPSC
54 43.70 19.6653 3.3051 39 11.80 Dan Levin Open+ SS Golden City
55 43.59 19.6154 3.2967 24 7.28 Andre Marais Production- - Spartan
56 43.51 19.5807 3.2909 31 9.42 Peter Lindstrom Production- - Vektor
57 42.79 19.2573 3.2365 39 12.05 Chantel Potgieter Production- L GoldenCity
58 41.50 18.6742 3.1385 29 9.24 Mark Atkins Production Optics- S Golden City
59 39.60 17.8203 2.9950 18 6.01 Clifford Goosen Standard- - Vektor
60 39.31 17.6892 2.9730 33 11.10 Viv Crone Production- - Golden City
61 38.47 17.3114 2.9095 27 9.28 Jonathan Van Graan Production- - Spartan
62 38.34 17.2550 2.9000 29 10.00 Wessel Strydom Production- - GC
63 38.05 17.1223 2.8777 20 6.95 Glen Kruger Standard+ - Spartan arms
64 37.40 16.8283 2.8283 42 14.85 Ramdas Dayaljee Open+ SS Golden City
65 37.11 16.7001 2.8067 35 12.47 Michel Marks Production- L GoldenCity
66 36.28 16.3262 2.7439 18 6.56 Frikkie Streicher Production- - GCPSC
67 36.15 16.2654 2.7337 31 11.34 Konrad Seeber Standard- - Golden City South Africa
68 33.16 14.9198 2.5075 25 9.97 Daniel Matic Production- - Golden City
69 29.26 13.1680 2.2131 27 12.20 Bardev Rowjee Open- SS Golden City Shooting Club
70 29.08 13.0838 2.1990 42 19.10 Heinz Gunter Max Tischmann Open+ SS Rpsc
71 28.26 12.7165 2.1372 19 8.89 Michael Coutts Open+ S Golden City Shoting Club
72 27.05 12.1705 2.0455 18 8.80 Kevin Messer Production- - Vereeniging
73 26.76 12.0434 2.0241 42 20.75 Bruce Di Zhang Open+ - CG4203
74 26.35 11.8555 1.9925 16 8.03 Raees Doola Standard- - Golden City
75 25.51 11.4807 1.9295 23 11.92 Sashikant Gopal Open+ SS Golden City Shooting
76 24.31 10.9406 1.8388 13 7.07 Pravesh Magan Open+ - Golden City
77 22.48 10.1150 1.7000 17 10.00 Jean-Pierre Labuschagne Standard+ - GoldenCity
78 21.53 9.6906 1.6287 10 6.14 Brent John Aspden Production- J CG4477
79 19.70 8.8669 1.4902 29 19.46 Mahomed Doola Standard- S Golden City
80 18.89 8.5000 1.4286 16 11.20 Basil Keevy Production- - GoldenCity
81 18.88 8.4942 1.4276 21 14.71 Lynn Aspden Production Optics- L CG4714
82 17.82 8.0189 1.3477 25 18.55 Tehillah Van Reenen Standard- L Golden city
83 5.59 2.5148 0.4227 5 11.83 Helder Morais Production- - Vereeniging
84 2.74 1.2310 0.2069 3 14.50 Beatrys Lacquet Production- L GoldenCity
85 0.00 0.0000 0.0000 0 7.77 Stephan Van Zijl Standard- - Vector
86 0.00 0.0000 0.0000 0 7.36 Jan Schoeman Standard+ - GoldenCity
87 0.00 0.0000 0.0000 0 10.96 Marco Coelho Production- - Vereeniging
88 0.00 0.0000 0.0000 0 10.29 Adam Levin Production- - Spartan
89 0.00 0.0000 0.0000 0 9.33 Chelang Chang Production- - GoldenCity
90 0.00 0.0000 0.0000 0 6.94 Nicholas Quail Production- - Golden City Shooting Club
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors