4. AD TACTICAL results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 10.6132 45 4.24 Justin Peacock Standard+ - GoldenCity
2 85.48 38.4677 9.0726 45 4.96 Kenny Van Der Merwe Open+ S SNIPERS Practical Shooting Club
3 77.94 35.0735 8.2721 45 5.44 Jose Cardoso Standard+ - Spartan
4 77.51 34.8812 8.2267 45 5.47 Daniel Matic Production- - Golden City
5 76.95 34.6279 8.1670 45 5.51 Anthony Kruger Open+ S CG4991
6 70.32 31.6418 7.4627 45 6.03 Pieter Burger Open- - GoldenCity
7 69.06 31.0749 7.3290 45 6.14 Leroy Barter Open+ S GoldenCity
8 65.94 29.6734 6.9984 45 6.43 Craig John Aspden Production- - CG3477
9 65.74 29.5814 6.9767 45 6.45 Clifford Goosen Standard- - Vektor
10 64.83 29.1743 6.8807 45 6.54 Mark Atkins Production Optics- S Golden City
11 64.34 28.9530 6.8285 45 6.59 Ronel Barter Open+ L GoldenCity
12 63.28 28.4776 6.7164 45 6.70 Frikkie Streicher Production- - GoldenCity
13 61.36 27.6122 6.5123 45 6.91 Matthew Da Silva Standard+ - GCDPC
14 59.05 26.5738 6.2674 45 7.18 Hardus Du Plooy Production- - GoldenCity
15 58.00 26.1012 6.1560 45 7.31 Maciek Michalski Classic+ - Golden City
16 57.77 25.9946 6.1308 45 7.34 Neil Hunter Production- - GCPSC
17 57.77 25.9946 6.1308 45 7.34 Freddie Labuschagne Standard+ - Golden City
18 57.45 25.8537 6.0976 45 7.38 Kassie Carstens Production- - CG3847
19 55.79 25.1053 5.9211 45 7.60 wayne Hammond Production Optics- S Golden City
20 55.50 24.9738 5.8901 45 7.64 Dawid Van Reenen Standard+ - GoldenCity
21 54.43 24.4929 5.7766 45 7.79 Schalk Du Plessis Production- - Golden City
22 54.08 24.3367 5.7398 45 7.84 Jan Harm Jacobs Production Optics- S Golden City
23 53.54 24.0909 5.6818 45 7.92 Martin Martignone Production Optics- SS Golden City
24 52.93 23.8202 5.6180 45 8.01 Abraham Jansen Van Vuuren Standard- S PMPSC
25 52.35 23.5556 5.5556 45 8.10 Lei (Charlie) Cheng Production- - golden city
26 51.90 23.3537 5.5080 45 8.17 Etienne Burger Production- - Wolwehoek
27 51.27 23.0713 5.4414 45 8.27 Wessel Strydom Production- - GC
28 49.30 22.1860 5.2326 45 8.60 Neale Goddard Production- - Golden City
29 48.74 21.9310 5.1724 45 8.70 Viv Crone Production- - Golden City
30 48.02 21.6082 5.0963 45 8.83 Garth Beulich Production- - GoldenCity
31 47.64 21.4382 5.0562 45 8.90 Kobus Drodskie Production- - Wolwehoek
32 47.53 21.3901 5.0448 45 8.92 Shaun Gao Open- - Golden City
33 47.22 21.2472 5.0111 45 8.98 Nantes Veldtman Production- S GoldenCity
34 46.04 20.7166 4.8860 45 9.21 Johan Botha Open+ - SNIPERS Practical Shooting Club
35 43.16 19.4241 4.5812 35 7.64 Peter Holmes Production- SS Spartan
36 42.19 18.9851 4.4776 45 10.05 Brett Peachey Standard+ S Spartan Arms
37 41.94 18.8724 4.4510 45 10.11 Steven Barrett Standard- - Golden City
38 41.81 18.8166 4.4379 45 10.14 Allan Deming Su Production- - Golden City
39 39.74 17.8819 4.2174 45 10.67 Basil Keevy Production- - GoldenCity
40 39.66 17.8485 4.2095 45 10.69 Herman Van Heerden Standard- J Spartan arms
41 37.49 16.8700 3.9788 45 11.31 Irfaan Omar Standard- - Golden City
42 35.25 15.8603 3.7406 45 12.03 Ramdas Dayaljee Open+ SS Golden City
43 29.20 13.1405 3.0992 45 14.52 Ronnie Van Der Merwe Open- - Golden City
44 26.75 12.0379 2.8391 45 15.85 Michael Meyers Production- - GC 1396
45 26.68 12.0065 2.8317 35 12.36 Tehillah Van Reenen Standard- L Golden city
46 23.56 10.6000 2.5000 45 18.00 Beatrys Lacquet Production- L GoldenCity
47 20.34 9.1511 2.1583 45 20.85 Lloyd Wyman Open+ - Golden City
48 11.31 5.0874 1.1999 35 29.17 Chanel Streicher Production- L Golden City
49 0.00 0.0000 0.0000 0 0.00 Brian SC Liu Production- - Spartan
50 0.00 0.0000 0.0000 0 0.00 Danny Zhang Open+ -

Disqualified

12. George Kustner

Download *.pdf:
View all DQ'ed competitors