3. Gul 3 results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 5.9244 58 9.79 Johan Hylander Production- - P4 DS
2 99.62 59.7694 5.9016 54 9.15 Hans Kjellin Custom- - P4 DS
3 99.29 59.5740 5.8824 50 8.50 Martin Nilsson Custom- - P4 DS
4 94.68 56.8085 5.6093 58 10.34 Johan Albertsson Production- - P4 DS
5 90.54 54.3242 5.3640 56 10.44 Robert Carlsson Production- - P4 DS
6 89.90 53.9394 5.3260 58 10.89 Niklas Halvordsson Custom- - P4 DS
7 78.82 47.2947 4.6699 58 12.42 Mathias Johansson Custom- - P4 DS
8 67.70 40.6211 4.0109 44 10.97 Magnus Appelkvist Classic+ - P4 DS
9 66.10 39.6584 3.9159 54 13.79 Henrik Johansson Production- - P4 DS
10 66.09 39.6562 3.9157 52 13.28 Joakim Karlsson Production- S P4 DS
11 65.53 39.3173 3.8822 58 14.94 Martin Sellberg Production- - P4 DS
12 64.52 38.7130 3.8225 56 14.65 Urban Wennström Custom- - P4 DS
13 59.75 35.8499 3.5398 60 16.95 Håkan Nilsson Production- - P4 DS
14 56.47 33.8841 3.3457 54 16.14 Carl Granfors Production- - P4 DS
15 56.03 33.6185 3.3195 56 16.87 Peter Jonsson Production Optics- - P4 DS
16 51.54 30.9239 3.0534 60 19.65 Daniel Johansson Production- - P4 DS
17 48.52 29.1142 2.8747 56 19.48 Rickard Svensson Production- - P4 DS
18 41.87 25.1201 2.4804 60 24.19 Tomas Johansson Production Optics- - P4 DS
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors