2. SPARTAN ARMS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 50.0000 5.2691 47 8.92 Thomas Montgomery Open+ - Premier
2 97.54 48.7676 5.1392 48 9.34 Justin Peacock Standard+ - Golden City / CGPSA
3 92.76 46.3801 4.8876 50 10.23 Dawid Van Reenen Pistol Caliber Carbine- - Golden City
4 92.26 46.1288 4.8611 49 10.08 Hubert Montgomery Open+ SS Premier
5 91.39 45.6935 4.8152 43 8.93 Naushaad Cassim Open+ J Sporting
6 90.18 45.0920 4.7518 45 9.47 Eddie Smith Open+ S Golden City
7 86.52 43.2617 4.5590 46 10.09 Pieter Burger Custom- - Gc
8 86.35 43.1727 4.5496 50 10.99 Pieter Bouwer Open+ - Golden City
9 85.86 42.9302 4.5240 48 10.61 Steven Wells Production- - Spartan Arms
10 85.70 42.8494 4.5155 48 10.63 Kenny Van Der Merwe Open+ S Snipers
11 85.11 42.5573 4.4847 47 10.48 Freddie Labuschagne Standard+ - Golden City
12 83.38 41.6916 4.3935 46 10.47 Balthaser Buhrmann Production Optics- - Golden City
13 83.07 41.5329 4.3768 46 10.51 Daniel Matic Production- - Golden City
14 82.44 41.2200 4.3438 47 10.82 Wessel Strydom Standard+ - Golden City
15 82.29 41.1463 4.3360 48 11.07 Darryl Flannigan Production- - Golden City
16 81.79 40.8944 4.3095 44 10.21 Johan Otto Standard+ J Vereeniging
17 81.78 40.8877 4.3088 48 11.14 Yolandi Montgomery Open+ L Premier
18 81.22 40.6076 4.2793 38 8.88 Clifford Goosen Production- - Vektor
19 79.74 39.8713 4.2017 40 9.52 Dylan Henstock Open+ - Golden City
20 78.51 39.2546 4.1367 46 11.12 Herman Potgieter Custom- S Golden City
21 77.99 38.9974 4.1096 45 10.95 Andy Charalambous Standard+ SS Spartan Arms
22 77.46 38.7321 4.0816 48 11.76 Joel Cohen Open+ SS Golden City
23 76.60 38.3014 4.0362 49 12.14 Carlo Belletti Open+ SS Goldencity
24 76.11 38.0526 4.0100 48 11.97 Eugene Jonker Custom- - Golden City
25 75.23 37.6155 3.9640 44 11.10 Peter Lindstrom Custom- - Golden City
26 74.33 37.1646 3.9164 45 11.49 Glen Kruger Standard+ - Golden city
27 73.48 36.7381 3.8715 47 12.14 Neelesh Dullabh Open+ - golden city
28 73.24 36.6200 3.8591 46 11.92 Herman Potgieter Classic- S Golden City
29 73.21 36.6031 3.8573 40 10.37 Rahul Dullabh Open+ - golden city
30 73.19 36.5935 3.8563 44 11.41 Herman Combrink Production Optics- - Pta Police PSC
31 72.87 36.4366 3.8397 46 11.98 Davey Gate Production- - Golden City
32 71.68 35.8383 3.7767 46 12.18 Peter Holmes Open+ SS Golden City
33 71.19 35.5952 3.7511 44 11.73 James Selwyn Vaughan Open+ SS RPSC
34 71.13 35.5649 3.7479 44 11.74 Mohammed Hassen Standard- - Sporting
35 69.98 34.9915 3.6874 42 11.39 Fanie Otto Standard+ S Vereeniging
36 69.20 34.6011 3.6463 40 10.97 Sean Flannigan Production- - Golden City
37 68.80 34.3980 3.6249 46 12.69 Leroy Barter Open+ S Golden City
38 68.63 34.3169 3.6164 46 12.72 Mark Atkins Production Optics- S Golden City
39 67.88 33.9422 3.5769 47 13.14 Anthony Kruger Open+ S HPSC
40 66.75 33.3759 3.5172 44 12.51 Deon Potgieter Pistol Caliber Carbine- - Golden City
41 66.54 33.2682 3.5058 42 11.98 Balthaser 2 Buhrmann Production- - vektor
42 66.17 33.0849 3.4865 44 12.62 Corrie Grove Production Optics- S PMPSC
43 66.05 33.0256 3.4803 45 12.93 Brad Henstock Open+ S Golden City
44 65.61 32.8068 3.4572 40 11.57 Pravesh Magan Open+ - Golden City
45 64.96 32.4819 3.4230 42 12.27 Oliver Von Veh Production- - Golden city
46 64.74 32.3695 3.4111 38 11.14 Neale Goddard Production- - Golden City
47 63.84 31.9214 3.3639 44 13.08 Eugene Jonker Production Optics- - Golden City
48 63.41 31.7067 3.3413 42 12.57 Jan Harm Jacobs Production Optics- S Golden City
49 62.83 31.4170 3.3108 44 13.29 Nilan Rampershad Production Optics- S Magnum
50 62.81 31.4036 3.3094 46 13.90 Chris Baxter Production- - Roodepoort
51 62.70 31.3482 3.3035 48 14.53 Otto Hecht Production Optics- S Frontier
52 62.67 31.3328 3.3019 42 12.72 wayne Hammond Custom- S Golden City
53 62.63 31.3135 3.2999 46 13.94 Albert Ludick Production- - Golden City
54 60.98 30.4879 3.2129 40 12.45 Garth Beulich Production- - Golden City
55 60.65 30.3268 3.1959 31 9.70 Maciek Michalski Standard+ - Golden City
56 60.60 30.3022 3.1933 38 11.90 Wyn Robertson Custom- - Golden city
57 60.31 30.1569 3.1780 45 14.16 Coert Erasmus Open+ S Golden City
58 58.25 29.1251 3.0692 43 14.01 Nick Wesley Smuts Standard+ - CG1278
59 56.63 28.3128 2.9836 31 10.39 Davin Vincent Giles Classic- S Golden City
60 56.61 28.3053 2.9828 40 13.41 Frans Pieterse Production- - Golden City
61 55.60 27.8023 2.9298 38 12.97 Wyn Robertson Production Optics- - Golden city
62 55.09 27.5440 2.9026 31 10.68 Pieter Burger Open- - Gc
63 54.48 27.2392 2.8705 43 14.98 Ronel Barter Open+ S Golden City
64 53.50 26.7485 2.8188 42 14.90 Steven Barrett Standard- - Golden City
65 53.31 26.6555 2.8090 40 14.24 Jan Schoeman Production- - Golden City
66 52.95 26.4763 2.7901 44 15.77 Claudio Massella Open+ S Roodepoort
67 51.26 25.6304 2.7010 42 15.55 Keith Trollip Standard- - GCPSC
68 50.39 25.1930 2.6549 48 18.08 Duane Wessels Production- - Golden City
69 50.36 25.1791 2.6534 32 12.06 Christopher Hanscombe Production Optics- - Golden City
70 49.92 24.9583 2.6301 48 18.25 Etienne Bester Production- S Golden City
71 49.03 24.5142 2.5833 31 12.00 Warren Bonheim Production Optics- - Golden City
72 47.34 23.6696 2.4943 44 17.64 Mukhida Ismail Production- L
73 47.27 23.6372 2.4909 48 19.27 Minette Burger Open- L Golden City
74 46.56 23.2811 2.4534 50 20.38 Enver Tim Standard+ SS golden city
75 42.79 21.3942 2.2545 31 13.75 Bardev Rowjee Open- SS Golden City Shooting Club
76 42.27 21.1344 2.2272 30 13.47 wayne Hammond Production Optics- S Golden City
77 41.38 20.6877 2.1801 23 10.55 Peter Lindstrom Production Optics- - Golden City
78 39.40 19.7011 2.0761 42 20.23 Larry Class Production- S Golden City
79 37.52 18.7599 1.9769 48 24.28 Mark Leong Classic+ S Golden City
80 36.72 18.3603 1.9348 38 19.64 Ronnie Van Der Merwe Open- - Golden City
81 36.68 18.3398 1.9327 31 16.04 Mariette Hecht Open+ L Frontier
82 34.78 17.3909 1.8327 23 12.55 Marco Guedes Production- - Spartan Arms International
83 34.48 17.2391 1.8167 44 24.22 Darryl Jay Claassen Standard- - Golden City
84 32.41 16.2073 1.7079 40 23.42 France Manzetti Production- - Golden City
85 31.40 15.7018 1.6547 46 27.80 Dalene Baxter Standard- L Roodepoort
86 31.31 15.6537 1.6496 29 17.58 Nicholas Quail Production- - Golden City Shooting Club
87 30.89 15.4438 1.6275 27 16.59 Dewald Brits Production- - Golden City
88 28.17 14.0858 1.4844 38 25.60 Michael Neves Production- S
89 28.11 14.0540 1.4810 48 32.41 Ramdas Dayaljee Open+ SS Golden City
90 26.58 13.2904 1.4006 25 17.85 Sashikant Gopal Open+ SS Golden City Shooting
91 24.77 12.3851 1.3052 21 16.09 Connor Trollip Production Optics- J GCPSC
92 24.61 12.3047 1.2967 25 19.28 Billy Pieterse Production- S Golden City
93 24.15 12.0751 1.2725 29 22.79 Derick Van Den Berg Production- - golden city
94 22.15 11.0744 1.1670 32 27.42 Nadeem Bhyat Production- S Golden City
95 19.54 9.7685 1.0294 14 13.60 Kevin Trollip Production Optics- - GCPSC
96 17.69 8.8429 0.9319 29 31.12 Judy Manzetti Production- L Golden City
97 3.79 1.8935 0.1995 42 210.48 Beverly Pancoust Production- L Golden City
98 0.00 0.0000 0.0000 0 7.90 Clifford Goosen Custom- - Vektor
99 0.00 0.0000 0.0000 0 0.00 Minette Burger Custom- L Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors