8. AD TACTICAL results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 7.4968 59 7.87 Thomas Montgomery Open+ - Premier
2 92.68 55.6067 6.9479 56 8.06 Clifford Goosen Production- - Vektor
3 89.26 53.5543 6.6914 54 8.07 Clifford Goosen Custom- - Vektor
4 88.58 53.1475 6.6406 51 7.68 Dylan Henstock Open+ - Golden City
5 78.30 46.9783 5.8698 55 9.37 Maciek Michalski Standard+ - Golden City
6 77.14 46.2867 5.7834 55 9.51 Freddie Labuschagne Standard+ - Golden City
7 73.80 44.2811 5.5328 54 9.76 Pieter Burger Open- - Gc
8 73.62 44.1746 5.5195 51 9.24 Justin Peacock Standard+ - Golden City / CGPSA
9 73.26 43.9580 5.4924 58 10.56 Herman Combrink Production Optics- - Pta Police PSC
10 70.61 42.3664 5.2936 55 10.39 Kenny Van Der Merwe Open+ S Snipers
11 69.54 41.7238 5.2133 44 8.44 Peter Lindstrom Production Optics- - Golden City
12 68.09 40.8560 5.1048 56 10.97 James Selwyn Vaughan Open+ SS RPSC
13 66.57 39.9430 4.9908 54 10.82 Pieter Bouwer Open+ - Golden City
14 66.47 39.8794 4.9828 58 11.64 Dawid Van Reenen Pistol Caliber Carbine- - Golden City
15 66.16 39.6979 4.9601 56 11.29 Neelesh Dullabh Open+ - golden city
16 65.72 39.4328 4.9270 54 10.96 Mark Atkins Production Optics- S Golden City
17 64.47 38.6831 4.8333 58 12.00 Eugene Jonker Custom- - Golden City
18 63.86 38.3141 4.7872 54 11.28 Deon Potgieter Pistol Caliber Carbine- - Golden City
19 62.77 37.6630 4.7059 56 11.90 Pieter Burger Custom- - Gc
20 62.34 37.4063 4.6738 48 10.27 Balthaser Buhrmann Production Optics- - Golden City
21 61.81 37.0847 4.6336 43 9.28 Hubert Montgomery Open+ SS Premier
22 61.72 37.0337 4.6272 54 11.67 Yolandi Montgomery Open+ L Premier
23 61.47 36.8820 4.6083 40 8.68 Eddie Smith Open+ S Golden City
24 61.42 36.8492 4.6042 57 12.38 Carlo Belletti Open+ SS Goldencity
25 61.25 36.7503 4.5918 54 11.76 Marco Guedes Production- - Spartan Arms International
26 61.22 36.7322 4.5896 52 11.33 Wyn Robertson Custom- - Golden city
27 60.78 36.4663 4.5564 57 12.51 Joel Cohen Open+ SS Golden City
28 59.51 35.7054 4.4613 53 11.88 Pravesh Magan Open+ - Golden City
29 59.28 35.5706 4.4444 48 10.80 Davey Gate Production- - Golden City
30 59.23 35.5363 4.4402 46 10.36 wayne Hammond Production Optics- S Golden City
31 58.52 35.1142 4.3874 53 12.08 Brad Henstock Open+ S Golden City
32 58.37 35.0194 4.3756 48 10.97 Wyn Robertson Production Optics- - Golden city
33 57.55 34.5271 4.3141 50 11.59 Daniel Matic Production- - Golden City
34 57.02 34.2130 4.2748 56 13.10 Peter Holmes Open+ SS Golden City
35 56.71 34.0268 4.2516 48 11.29 Jan Harm Jacobs Production Optics- S Golden City
36 56.21 33.7281 4.2142 48 11.39 Corrie Grove Production Optics- S PMPSC
37 56.07 33.6440 4.2037 52 12.37 Wessel Strydom Standard+ - Golden City
38 55.70 33.4221 4.1760 56 13.41 Bardev Rowjee Open- SS Golden City Shooting Club
39 55.54 33.3217 4.1635 54 12.97 Eugene Jonker Production Optics- - Golden City
40 55.32 33.1938 4.1475 36 8.68 Naushaad Cassim Open+ J Sporting
41 55.30 33.1815 4.1459 50 12.06 Claudio Massella Open+ S Roodepoort
42 55.13 33.0778 4.1330 46 11.13 Sean Flannigan Production- - Golden City
43 54.67 32.8008 4.0984 55 13.42 Nick Wesley Smuts Standard+ - CG1278
44 54.49 32.6947 4.0851 48 11.75 Davin Vincent Giles Classic- S Golden City
45 54.48 32.6907 4.0846 56 13.71 Otto Hecht Production Optics- S Frontier
46 54.33 32.5956 4.0727 56 13.75 Johan Otto Standard+ J Vereeniging
47 53.78 32.2661 4.0316 46 11.41 Herman Potgieter Classic- S Golden City
48 53.17 31.9026 3.9861 46 11.54 wayne Hammond Custom- S Golden City
49 52.10 31.2582 3.9056 48 12.29 Herman Potgieter Custom- S Golden City
50 52.07 31.2400 3.9033 42 10.76 Warren Bonheim Production Optics- - Golden City
51 51.66 30.9962 3.8729 39 10.07 Glen Kruger Standard+ - Golden city
52 50.91 30.5473 3.8168 55 14.41 Sashikant Gopal Open+ SS Golden City Shooting
53 50.80 30.4775 3.8081 50 13.13 Chris Baxter Production- - Roodepoort
54 48.99 29.3948 3.6728 44 11.98 Nilan Rampershad Production Optics- S Magnum
55 47.34 28.4045 3.5491 34 9.58 Rahul Dullabh Open+ - golden city
56 47.22 28.3306 3.5398 36 10.17 Andy Charalambous Standard+ SS Spartan Arms
57 46.49 27.8964 3.4856 58 16.64 Ronel Barter Open+ S Golden City
58 46.37 27.8206 3.4761 56 16.11 Minette Burger Open- L Golden City
59 44.36 26.6175 3.3258 44 13.23 Mohammed Hassen Standard- - Sporting
60 44.10 26.4575 3.3058 48 14.52 Jan Schoeman Production- - Golden City
61 44.03 26.4171 3.3007 54 16.36 Dewald Brits Production- - Golden City
62 43.88 26.3269 3.2895 50 15.20 Ronnie Van Der Merwe Open- - Golden City
63 42.85 25.7104 3.2124 31 9.65 Peter Lindstrom Custom- - Golden City
64 41.95 25.1708 3.1450 54 17.17 Mukhida Ismail Production- L
65 41.93 25.1569 3.1433 43 13.68 Fanie Otto Standard+ S Vereeniging
66 40.65 24.3925 3.0478 37 12.14 Anthony Kruger Open+ S HPSC
67 40.60 24.3621 3.0440 54 17.74 Duane Wessels Production- - Golden City
68 39.30 23.5827 2.9466 48 16.29 Billy Pieterse Production- S Golden City
69 38.79 23.2716 2.9077 46 15.82 Albert Ludick Production- - Golden City
70 38.08 22.8458 2.8545 31 10.86 Balthaser 2 Buhrmann Production- - vektor
71 36.28 21.7656 2.7195 48 17.65 Keith Trollip Standard- - GCPSC
72 35.46 21.2739 2.6581 58 21.82 Larry Class Production- S Golden City
73 34.90 20.9424 2.6167 37 14.14 Neale Goddard Production- - Golden City
74 33.83 20.3009 2.5365 59 23.26 Mark Leong Classic+ S Golden City
75 33.48 20.0866 2.5098 45 17.93 Leroy Barter Open+ S Golden City
76 31.86 19.1185 2.3888 29 12.14 Frans Pieterse Production- - Golden City
77 31.66 18.9940 2.3732 22 9.27 Steven Wells Production- - Spartan Arms
78 29.99 17.9958 2.2485 38 16.90 Nadeem Bhyat Production- S Golden City
79 29.51 17.7066 2.2124 25 11.30 Garth Beulich Production- - Golden City
80 27.88 16.7268 2.0900 46 22.01 Beverly Pancoust Production- L Golden City
81 27.05 16.2294 2.0278 35 17.26 Nicholas Quail Production- - Golden City Shooting Club
82 26.82 16.0934 2.0108 26 12.93 Christopher Hanscombe Production Optics- - Golden City
83 26.68 16.0068 2.0000 39 19.50 Steven Barrett Standard- - Golden City
84 26.08 15.6469 1.9550 20 10.23 Darryl Flannigan Production- - Golden City
85 25.41 15.2485 1.9053 37 19.42 Enver Tim Standard+ SS golden city
86 24.94 14.9654 1.8699 48 25.67 France Manzetti Production- - Golden City
87 23.23 13.9376 1.7415 26 14.93 Coert Erasmus Open+ S Golden City
88 21.63 12.9785 1.6216 57 35.15 Ramdas Dayaljee Open+ SS Golden City
89 21.45 12.8709 1.6082 22 13.68 Connor Trollip Production Optics- J GCPSC
90 20.00 12.0005 1.4994 39 26.01 Darryl Jay Claassen Standard- - Golden City
91 18.75 11.2497 1.4056 21 14.94 Oliver Von Veh Production- - Golden city
92 15.44 9.2632 1.1574 20 17.28 Kevin Trollip Production Optics- - GCPSC
93 14.25 8.5487 1.0681 29 27.15 Dalene Baxter Standard- L Roodepoort
94 13.49 8.0910 1.0110 24 23.74 Michael Neves Production- S
95 8.08 4.8452 0.6054 11 18.17 Etienne Bester Production- S Golden City
96 4.58 2.7495 0.3435 12 34.93 Derick Van Den Berg Production- - golden city
97 3.43 2.0557 0.2568 9 35.04 Judy Manzetti Production- L Golden City
98 0.00 0.0000 0.0000 0 0.00 Minette Burger Custom- L Golden City
99 0.00 0.0000 0.0000 0 19.25 Mariette Hecht Open+ L Frontier
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors