# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 133.9016 | 13. BOPS | Open | - | - | - |
2. | 99.74 | 133.5552 | 8. VSD Svart | Open | SWE | - | - |
3. | 92.71 | 124.1352 | 4. GDS OD | Open | SWE | - | U |
4. | 89.95 | 120.4468 | 7. GPIF STD | Standard | SWE | - | - |
5. | 87.08 | 116.6020 | 2. GDS SD1 | Standard | SWE | - | - |
6. | 82.01 | 109.8134 | 9. VSD Gult | Open | SWE | - | - |
7. | 77.40 | 103.6410 | 6. Team MSG Open | Open | SWE | - | - |
8. | 74.83 | 100.2007 | 5. Team MSG STD | Standard | SWE | - | - |
9. | 72.88 | 97.5933 | 10. SPK | Standard | SWE | - | - |
10. | 68.72 | 92.0209 | 12. Torups Pk Standard | Standard | - | - | - |
11. | 60.45 | 80.9411 | 11. VPK STD | Standard | SWE | - | U |
12. | 54.63 | 73.1530 | 14. LIDS | Standard | - | - | - |
13. | 45.27 | 60.6162 | 1. Team MSF | Standard | SWE | - | U |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header