# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 390.1130 | 6. Torups PK | Production | - | - | - |
2. | 97.69 | 381.1185 | 12. VDS Production | Production | - | - | - |
3. | 97.65 | 380.9573 | 5. Sandvikens PSK | Production | SWE | - | - |
4. | 93.52 | 364.8365 | 3. S:t Eskils skyttar, Prod lag 1 | Production | - | - | - |
5. | 91.43 | 356.6743 | 14. SGD | Production | SWE | - | U |
6. | 90.38 | 352.5899 | 10. GPIF PRODUCTION | Production | - | - | - |
7. | 88.86 | 346.6354 | 2. Växjö PK | Production | SWE | - | - |
8. | 88.26 | 344.3197 | 15. Lag Blå | Production | SWE | - | - |
9. | 83.99 | 327.6409 | 24. Kullen Production | Production | SWE | - | - |
10. | 80.09 | 312.4498 | 18. VSD lag Svart | Production | SWE | - | - |
11. | 78.35 | 305.6411 | 13. IPSC Västerås | Production | SWE | - | - |
12. | 76.84 | 299.7657 | 9. Göteborgs Dynamiska Skyttar | Production | SWE | - | - |
13. | 71.99 | 280.8327 | 11. GPIF PRODUCTION 2 | Production | - | - | - |
14. | 70.51 | 275.0712 | 23. Malmö pro2 | Production | SWE | - | - |
15. | 66.56 | 259.6632 | 16. Lag Korkskruv | Production | SWE | - | - |
16. | 66.28 | 258.5536 | 19. Sthlm M&P | Production | - | - | - |
17. | 63.20 | 246.5562 | 22. Malmö pro1 | Production | SWE | - | - |
18. | 62.05 | 242.0806 | 4. S:t Eskils skyttar, Prod lag 2 | Production | - | - | - |
19. | 56.61 | 220.8242 | 8. Jönköpings PK | Revolver | SWE | - | - |
20. | 55.96 | 218.2958 | 20. Kullen Classic | Classic | - | - | U |
21. | 54.97 | 214.4528 | 17. Torups Pk Classic Team | Classic | SWE | - | - |
22. | 52.40 | 204.4060 | 21. Malmö classics | Classic | SWE | - | - |
23. | 39.43 | 153.8123 | 1. IPSC Kristianstad | Classic | SWE | - | - |
24. | 13.02 | 50.7806 | 25. MSG Classics 2 | Classic | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header