# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
---|---|---|---|---|---|---|
1. | 100.00 | 411.7143 | 1. Pärnu | - | EST | - |
2. | 95.06 | 391.3877 | 6. Viru 1 | Open | EST | MI |
3. | 84.92 | 349.6139 | 9. Harju 1 | - | - | - |
4. | 84.47 | 347.7798 | 2. Team 2 Pärnu | - | - | MI |
5. | 82.67 | 340.3558 | 15. VAU | - | FIN | MI |
6. | 81.10 | 333.9146 | 8. VUK1 | - | - | - |
7. | 71.75 | 295.3916 | 14. RUL 1 | - | FIN | MI |
8. | 69.21 | 284.9672 | 0. VR4 | Open | EST | MI |
9. | 68.79 | 283.2334 | 10. Harju 2 | - | - | - |
10. | 68.78 | 283.1877 | 5. Kaitseliidu Tallinna Malev | - | EST | - |
11. | 66.06 | 271.9860 | 3. Kaitseliidu Tartu malev | - | EST | - |
12. | 63.61 | 261.8730 | 4. Vaiga | - | EST | MI |
13. | 57.41 | 236.3630 | 16. Järva Open | Open | EST | - |
14. | 56.80 | 233.8415 | 11. Harju 3 | - | - | - |
15. | 49.17 | 202.4492 | 17. Järva Standard | Standard | EST | MI |
16. | 41.09 | 169.1873 | 12. Harju 4 | - | - | - |
17. | 40.06 | 164.9336 | 13. Harju 5 | - | - | - |
18. | 31.49 | 129.6400 | 7. Männiku PIR | Standard | EST | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header