# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 154.2435 | 1. Norway Open | Open | NOR | - | - |
2. | 86.53 | 133.4616 | 10. Sweden Production Optics | Production Optics | - | - | - |
3. | 86.11 | 132.8188 | 2. Sweden Open | Open | - | - | - |
4. | 85.50 | 131.8834 | 5. Norway Production | Production | - | - | - |
5. | 85.42 | 131.7471 | 9. Norway Production Optics | Production Optics | - | - | - |
6. | 84.38 | 130.1523 | 23. Sweden - Production Optics Senior | Production Optics | - | S | - |
7. | 81.43 | 125.6056 | 11. Denmark Production Optics | Production Optics | - | - | - |
8. | 80.66 | 124.4200 | 7. Denmark Production | Production | - | - | - |
9. | 79.30 | 122.3096 | 6. Sweden Production | Production | - | - | - |
10. | 79.26 | 122.2537 | 19. Norway Open Senior | Open | - | S | - |
11. | 75.13 | 115.8897 | 13. Norway Production Optics Light | Production Optics Light | - | - | - |
12. | 74.93 | 115.5743 | 18. Norway - Production Optics Senior | Production Optics | - | S | - |
13. | 73.82 | 113.8614 | 21. Team 21 Sweden Open Senior | Open | SWE | S | - |
14. | 73.32 | 113.0864 | 17. Norway - Production Senior | Production | - | S | - |
15. | 61.41 | 94.7147 | 22. Sweden - Production Senior | Production | - | S | - |
16. | 58.45 | 90.1507 | 20. Norway Production Lady | Production | - | L | - |
17. | 54.96 | 84.7773 | 24. Sweden - Production Lady | Production | SWE | L | - |
18. | 45.20 | 69.7221 | 14. Sweden Production Optics Light | Production Optics Light | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header