2. SPARTAN ARMS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 9.2409 56 6.06 Pieter Burger Custom+ - GC
2 94.84 56.9014 8.7637 56 6.39 Pieter Burger Open+ - Gc
3 91.13 54.6767 8.4211 48 5.70 Mohammed Fareed Fakie Standard+ - Nwpsa
4 90.61 54.3685 8.3736 52 6.21 Naushaad Cassim Open+ - Sporting
5 87.78 52.6707 8.1121 55 6.78 Wanda Zama Production Optics- - PERPC
6 83.24 49.9451 7.6923 60 7.80 Justin Bohler Production- - Golden City
7 83.01 49.8082 7.6712 56 7.30 Fanie Otto Standard+ S Wolwehoek Shooting Club
8 81.76 49.0571 7.5556 51 6.75 Johan Otto Production- J Wolwehoek
9 79.78 47.8696 7.3727 55 7.46 Deveash Jivan Production Optics- - Golden City
10 79.15 47.4887 7.3140 58 7.93 Mat Da Silva Pistol Caliber Carbine- - Spartan
11 78.62 47.1740 7.2655 55 7.57 Stephan Van Zijl Production Optics- - Magnum
12 78.01 46.8030 7.2084 55 7.63 Eugene Jonker Production Optics- - Spartan Arms
13 75.99 45.5935 7.0221 54 7.69 Walter Dajee Open+ S SNIPERS PSC
14 75.47 45.2802 6.9738 56 8.03 Herman Gildenhuys Standard+ S Kameeldoring
15 73.03 43.8168 6.7485 55 8.15 Philip Papadopoulos Standard+ - Premier
16 72.48 43.4856 6.6975 58 8.66 Schalk Du Plessis Production- - Golden City
17 72.23 43.3355 6.6743 58 8.69 Lionel Marks Standard+ - Golden city
18 71.75 43.0514 6.6306 49 7.39 Pieter Bouwer Open+ S Golden City
19 70.77 42.4601 6.5395 48 7.34 Theunus O'Kelly Pistol Caliber Carbine- - Hpsc
20 70.31 42.1852 6.4972 46 7.08 Mo Osman Open+ - BASSC
21 70.24 42.1411 6.4904 54 8.32 Claudio Massella Open+ S Roodepoort
22 68.93 41.3607 6.3702 53 8.32 Minette Burger Custom+ L Golden City
23 67.26 40.3552 6.2153 56 9.01 Coert Erasmus Production Optics- SS Golden City
24 66.00 39.5989 6.0988 58 9.51 Hendrik Engelbrecht Production Optics- S Teks Shooting Club
25 65.98 39.5906 6.0976 55 9.02 Larry Class Pistol Caliber Carbine- S Golden City
26 65.49 39.2965 6.0523 44 7.27 Glen Kruger Standard- - Golden city
27 65.22 39.1311 6.0268 54 8.96 Brad Henstock Production Optics- S Golden City
28 63.73 38.2383 5.8893 50 8.49 James Selwyn Vaughan Open+ SS RPSC
29 63.66 38.1933 5.8824 45 7.65 Clifford Goosen Production- - Magnum United Shooting Club
30 63.52 38.1132 5.8700 56 9.54 Peter Lindstrom Production Optics- S PE
31 63.23 37.9406 5.8434 53 9.07 Rahul Dullabh Open+ - golden city
32 62.30 37.3789 5.7569 54 9.38 Ronel Barter Open+ S Golden City
33 61.40 36.8389 5.6738 56 9.87 Leroy Barter Open+ S Golden City
34 60.71 36.4286 5.6106 51 9.09 Rudie Liebenberg Production Optics- J Golden City Shooting Club
35 60.20 36.1204 5.5631 41 7.37 Jan Harm Jacobs Production Optics- S Golden City
36 59.76 35.8580 5.5227 56 10.14 Derick Van Den Berg Standard- - golden city
37 59.47 35.6827 5.4957 51 9.28 Andy Charalambous Standard+ SS Spartan Arms
38 58.71 35.2264 5.4254 44 8.11 Werner Van Waveren Standard- - Kameeldoring
39 57.95 34.7725 5.3555 58 10.83 Abraham Jansen Van Vuuren Classic- SS Spartan
40 57.95 34.7687 5.3549 43 8.03 Danny Zhang Open+ - Golden city
41 57.57 34.5440 5.3203 49 9.21 Neelesh Dullabh Open+ S golden city
42 57.01 34.2089 5.2687 50 9.49 Tiaan Gildenhuys Standard+ SJ Kameeldoring
43 56.70 34.0172 5.2392 46 8.78 Gafoor Hoosein Classic- - Golden City
44 56.22 33.7291 5.1948 36 6.93 Kenny Van Der Merwe Pistol Caliber Carbine+ SS Golden City
45 54.58 32.7477 5.0436 52 10.31 Minette Burger Open+ L Golden City
46 54.56 32.7371 5.0420 42 8.33 Wyn Robertson Production Optics- S Golden city
47 53.54 32.1245 4.9477 52 10.51 Keith Askham Open+ SS Golden City
48 52.64 31.5836 4.8644 52 10.69 Kevin Trollip Production Optics- S GCPSC
49 51.66 30.9989 4.7743 55 11.52 Mohammed Hassen Standard- - Sporting
50 50.55 30.3276 4.6709 44 9.42 Peter Holmes Open+ SS Wattlespring
51 49.55 29.7292 4.5788 50 10.92 Pravesh Magan Open+ - Golden City
52 49.33 29.5971 4.5584 48 10.53 Clive Pedersen Open+ SS Golden City
53 48.27 28.9644 4.4610 48 10.76 Bashier Bhayat Standard- - Sporting shooting club
54 47.73 28.6364 4.4104 49 11.11 Gideon Carstens Production- - CG3847
55 46.21 27.7252 4.2701 43 10.07 Bardev Rowjee Open- SS Golden City Shooting Club
56 45.68 27.4070 4.2211 42 9.95 Shyam Jagwanth Production- S Golden City
57 44.84 26.9016 4.1433 59 14.24 Essop Mohamed Open+ SS SNIPERS
58 44.64 26.7867 4.1256 46 11.15 Colin De Souza Classic- SS Golden City
59 44.13 26.4780 4.0780 46 11.28 Jan Stander Classic- SS Frontier
60 41.92 25.1525 3.8739 43 11.10 Sudesh Hansrajh Production- - Golden City
61 41.88 25.1303 3.8705 49 12.66 Enver Tim Standard+ SS golden city
62 40.66 24.3931 3.7569 34 9.05 Asgar Ally Fakie Open+ S Nwpsa
63 39.42 23.6543 3.6431 49 13.45 Mark Hammond Classic- S GC
64 38.78 23.2687 3.5837 52 14.51 Gavin Warburton Classic+ SS Golden City
65 38.04 22.8246 3.5153 47 13.37 Mpho Doyoyo Production- - Wattlesprings shooting club
66 34.54 20.7267 3.1922 46 14.41 Ziphozonke Dlamini Standard- S Wattlespring
67 33.87 20.3197 3.1295 43 13.74 Keith Trollip Production Optics- - GCPSC
68 30.67 18.4043 2.8345 43 15.17 Graham Donald Open+ - Golden City
69 28.43 17.0590 2.6273 49 18.65 Connor Trollip Production Optics- J GCPSC
70 28.08 16.8458 2.5945 35 13.49 Bruce Di Zhang Open+ - CG4203
71 27.71 16.6233 2.5602 34 13.28 Lei Ruan Open+ S Gorden City
72 27.43 16.4608 2.5352 27 10.65 Davey Gate Production- - Golden City
73 24.12 14.4710 2.2288 53 23.78 Themba Sefolo Production- - Wattlesprings
74 23.68 14.2089 2.1884 46 21.02 Dumisani Tshabalala Production- S Wattlespring Sports Club
75 16.09 9.6562 1.4872 50 33.62 Stefan Davel Standard- - Golden City
76 13.54 8.1227 1.2510 46 36.77 Quentin Briggs Standard- - Golden City
77 9.82 5.8911 0.9073 42 46.29 Korlekie Schwartz Production- L Golden City
78 8.48 5.0858 0.7833 42 53.62 Willem Stephanus Davel Production- - Willem Stephanus Davel
79 3.37 2.0196 0.3110 4 12.86 Ivan Babachev Production- - Golden City

Disqualified

96. Nicola Freeman
97. Sean Freeman

Download *.pdf:
View all DQ'ed competitors