3. Gris höger results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 3.6340 56 15.41 Wiking Hammar PCC - P4 DS
2 88.88 53.3265 3.2298 52 16.10 Martin Nilsson PCC - P4 DS
3 88.03 52.8197 3.1991 58 18.13 Johan G PCC - P4 DS
4 85.07 51.0438 3.0916 52 16.82 Urban Wennström PCC - P4 DS
5 79.63 47.7802 2.8939 54 18.66 Fredrik Gustafsson PCC - P4 DS
6 74.75 44.8508 2.7165 48 17.67 Joakim Solnen PCC - P4 DS
7 72.84 43.7048 2.6471 54 20.40 Peter Lindberg PCC - P4 DS
8 72.27 43.3647 2.6265 54 20.56 Sebastian Strid PCC - P4 DS
9 68.29 40.9733 2.4816 54 21.76 Mathias Johansson PCC - P4 DS
10 66.48 39.8878 2.4159 56 23.18 Andreas Hein PCC - P4 DS
11 57.77 34.6599 2.0992 44 20.96 Martin S PCC S P4 DS
12 56.92 34.1510 2.0684 52 25.14 Stefan S PCC S Security Group Dynamics SGD
13 55.90 33.5374 2.0313 52 25.60 Hans Kjellin PCC - P4 DS
14 54.81 32.8844 1.9917 48 24.10 Carlo Villacreses PCC S P4 DS
15 52.32 31.3892 1.9011 45 23.67 Mattias Wallander PCC - P4 DS
16 48.99 29.3938 1.7803 41 23.03 Fredrik Svensson PCC - Linköping polisens skytteklubb
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors