# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 163.4214 | 25. Sweden Nordic - Standard | Standard | SWE | - | - |
2. | 100.00 | 163.4214 | 402. Sweden Nordic - Standard | Standard | - | - | - |
3. | 91.14 | 148.9397 | 37. Norway Nordic - Standard | Standard | NOR | - | - |
4. | 91.14 | 148.9397 | 406. Norway Nordic - Standard | Standard | - | - | - |
5. | 87.31 | 142.6878 | 1. Denmark Nordic - Standard | Standard | DNK | - | - |
6. | 87.31 | 142.6878 | 398. Denmark Nordic - Standard | Standard | - | - | - |
7. | 69.08 | 112.8933 | 2. Denmark Nordic - Standard Senior | Standard | DNK | S | - |
8. | 69.08 | 112.8933 | 399. Denmark Nordic - Standard Senior | Standard | - | S | - |
9. | 68.89 | 112.5734 | 26. Sweden Nordic - Standard Senior | Standard | SWE | S | - |
10. | 68.89 | 112.5734 | 403. Sweden Nordic - Standard Senior | Standard | - | S | - |
11. | 64.95 | 106.1367 | 28. Sweden Nordic - Standard Lady | Standard | SWE | L | - |
12. | 64.95 | 106.1367 | 404. Sweden Nordic - Standard Lady | Standard | - | L | - |
13. | 62.57 | 102.2599 | 40. Norway Nordic - Standard Lady | Standard | NOR | L | - |
14. | 62.57 | 102.2599 | 407. Norway Nordic - Standard Lady | Standard | - | L | - |
15. | 27.35 | 44.7004 | 4. Denmark Nordic - Standard Lady | Standard | DNK | L | - |
16. | 27.35 | 44.7004 | 400. Denmark Nordic - Standard Lady | Standard | - | L | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header