8. SA BLOCK AFRIMAT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 120.0000 8.4294 117 13.88 Pieter Burger Open+ - Gc
2 88.68 106.4115 7.4749 119 15.92 David Coetzee Open+ S Golden City
3 87.81 105.3775 7.4022 106 14.32 Ruan Van Heerden Production- - TEKS
4 87.21 104.6492 7.3511 116 15.78 Paul Loock Production Optics- - TEKS
5 85.42 102.5055 7.2005 116 16.11 Eugene Jonker Production Optics- - Spartan Arms
6 83.23 99.8703 7.0154 114 16.25 Jason Coetzee Open+ - Golden City
7 81.67 98.0068 6.8845 118 17.14 Lehan Potgieter Production- SJ Golden City
8 79.61 95.5372 6.7110 111 16.54 Dewald Brits Open+ - Golden City
9 76.93 92.3147 6.4846 114 17.58 Minette Burger Open+ L Golden City
10 76.85 92.2163 6.4777 112 17.29 Larry Class Pistol Caliber Carbine- S Golden City
11 76.49 91.7926 6.4480 114 17.68 Carlo Belletti Open+ SS Goldencity
12 76.36 91.6295 6.4365 110 17.09 Glen Kruger Pistol Caliber Carbine- - Golden city
13 75.87 91.0480 6.3957 118 18.45 Dylan Kent Production Optics- - Spartan
14 75.42 90.5031 6.3574 111 17.46 Joel Cohen Open+ SS Golden City
15 74.86 89.8308 6.3102 118 18.70 Marlin Kops Standard+ - Golden City
16 74.70 89.6400 6.2968 101 16.04 Rahul Dullabh Open+ - golden city
17 72.66 87.1892 6.1246 116 18.94 Giovanni Larigan Abrahams Production- S Golden City
18 72.63 87.1586 6.1224 114 18.62 Claudio Massella Open+ S Roodepoort
19 68.41 82.0886 5.7663 114 19.77 Kevin Trollip Production Optics- S GCPSC
20 67.66 81.1907 5.7032 118 20.69 James Selwyn Vaughan Open+ SS RPSC
21 67.53 81.0341 5.6922 118 20.73 Coert Erasmus Production Optics- SS Golden City
22 67.43 80.9161 5.6839 91 16.01 Frans Pieterse Pistol Caliber Carbine- - Golden City
23 66.53 79.8401 5.6084 118 21.04 Coert Erasmus Open+ SS Golden City
24 64.94 77.9279 5.4740 97 17.72 Andy Charalambous Standard+ SS Spartan Arms
25 64.92 77.8982 5.4720 120 21.93 Chris Baxter Production- - Golden City
26 61.67 74.0093 5.1988 119 22.89 Herman Potgieter Standard+ S Golden City
27 61.13 73.3614 5.1533 116 22.51 Jorge Goncalves Standard- S golden city
28 60.76 72.9079 5.1214 116 22.65 Colin Amm Standard+ SS GOLDEN CITY
29 60.42 72.5066 5.0932 112 21.99 Keith Trollip Production Optics- - GCPSC
30 58.03 69.6321 4.8913 117 23.92 cHris Marais Open+ SS Goldencity
31 57.80 69.3559 4.8719 116 23.81 Colin De Souza Classic- SS Golden City
32 56.88 68.2543 4.7945 112 23.36 Shyam Jagwanth Production- S Golden City
33 56.28 67.5361 4.7441 114 24.03 Gideon Carstens Production- - CG3847
34 56.24 67.4904 4.7409 118 24.89 Stephen Marais Production Optics- - Golden City
35 55.73 66.8801 4.6980 105 22.35 Neelesh Dullabh Open+ S golden city
36 54.38 65.2617 4.5843 118 25.74 Gafoor Hoosein Classic- - Golden City
37 54.02 64.8220 4.5534 104 22.84 Aike Baars Production- - Golden City
38 52.37 62.8467 4.4147 112 25.37 Nicky Klacar Production- L Golden City
39 51.34 61.6082 4.3277 112 25.88 Brent Africa Production- S Golden City
40 50.66 60.7975 4.2707 118 27.63 Keith Askham Open+ SS Golden City
41 49.76 59.7176 4.1949 93 22.17 Derick Van Den Berg Standard- - golden city
42 49.64 59.5644 4.1841 110 26.29 Peter Williams Production Optics- S Roodepoort
43 48.37 58.0493 4.0777 84 20.60 Pravesh Magan Open+ - Golden City
44 47.98 57.5811 4.0448 112 27.69 Mahomed Doola Standard- S Golden City
45 47.97 57.5698 4.0440 114 28.19 Steven Barrett Standard- S Golden City
46 46.07 55.2850 3.8835 108 27.81 Bardev Rowjee Open- SS Golden City Shooting Club
47 45.50 54.6034 3.8356 112 29.20 Connor Trollip Production Optics- J GCPSC
48 44.46 53.3495 3.7475 95 25.35 Quentin Briggs Standard- - Golden City
49 44.38 53.2620 3.7414 114 30.47 Mark Hammond Classic- S GC
50 41.63 49.9590 3.5094 103 29.35 Kyle Hammond Production- J Golden City
51 36.51 43.8105 3.0775 87 28.27 Johan Esterhuizen Production- S Roodepoort
52 35.00 41.9948 2.9499 119 40.34 Enver Tim Standard+ SS golden city
53 29.49 35.3896 2.4859 84 33.79 Duane Wessels Production- - Golden City 6046
54 26.99 32.3919 2.2754 98 43.07 Lea Brits Production Optics- - Golden City
55 26.35 31.6140 2.2207 66 29.72 Bruce Schwartz Production Optics- S Golden City Shooting Club
56 25.42 30.5009 2.1425 95 44.34 Johan Venter Production- - Spartan
57 24.10 28.9167 2.0313 91 44.80 Dalene Baxter Production- L Golden City
58 18.44 22.1251 1.5542 70 45.04 Beverly Pancoust Production- L Golden City 6057
59 0.00 0.0000 0.0000 0 14.98 Graham Donald Open+ - Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors