# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 312.2795 | 10. NOP Prod Optics | Production Optics | NOR | - | - |
2. | 100.00 | 312.2795 | 546. NOP Prod Optics | Production Optics | - | - | - |
3. | 93.18 | 290.9876 | 5. TDS Prod Optics | Production Optics | - | - | - |
4. | 93.18 | 290.9876 | 541. TDS Prod Optics | Production Optics | - | - | - |
5. | 90.43 | 282.3913 | 13. KPK Prod optics,( ikke geriatrisk ) | Production Optics | - | - | - |
6. | 90.43 | 282.3913 | 549. KPK Prod optics,( ikke geriatris | Production Optics | - | - | - |
7. | 83.57 | 260.9823 | 7. HPS Prod Optics | Production Optics | - | - | - |
8. | 83.57 | 260.9823 | 543. HPS Prod Optics | Production Optics | - | - | - |
9. | 80.63 | 251.8001 | 6. KPK Prod Optic - Gutta krutt | Production Optics | NOR | - | - |
10. | 80.63 | 251.8001 | 542. KPK Prod Optic - Gutta krutt | Production Optics | - | - | - |
11. | 72.84 | 227.4664 | 20. OKTS PO 1 | Production Optics | - | - | - |
12. | 49.97 | 156.0369 | 21. Iron boys RĂ¥de | Production Optics | NOR | - | - |
13. | 48.53 | 151.5571 | 17. NVS PO | Production Optics | - | - | - |
14. | 48.53 | 151.5571 | 553. NVS PO | Production Optics | - | - | - |
15. | 48.48 | 151.3823 | 11. NOP Prod Optics 2 | Production Optics | NOR | - | - |
16. | 48.48 | 151.3823 | 547. NOP Prod Optics 2 | Production Optics | - | - | - |
17. | 45.96 | 143.5107 | 4. Lindesnes | Production Optics | NOR | - | - |
18. | 45.96 | 143.5107 | 540. Lindesnes | Production Optics | - | - | - |
19. | 32.77 | 102.3390 | 16. SSL Haugesund PO | Production Optics | - | - | - |
20. | 32.77 | 102.3390 | 552. SSL Haugesund PO | Production Optics | - | - | - |
21. | 0.00 | 0.0000 | 551. SSL Haugesund | Production Optics | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header