6. RMS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 8.7025 55 6.32 Wanda Zama Open+ - BASA
2 98.85 59.3079 8.6022 56 6.51 Lehan Potgieter Production Optics- - Golden City
3 96.50 57.9013 8.3981 54 6.43 Christopher Hanscombe Pistol Caliber Carbine- - GC
4 95.07 57.0447 8.2739 58 7.01 Frans Pieterse Pistol Caliber Carbine- S Golden City
5 94.27 56.5606 8.2037 58 7.07 Jan Harm Jacobs Open+ S Golden City
6 90.85 54.5103 7.9063 54 6.83 Neil Taylor Pistol Caliber Carbine- S PMPSC
7 90.68 54.4059 7.8912 58 7.35 Warren Bonheim Pistol Caliber Carbine- - Golden City
8 86.78 52.0682 7.5521 58 7.68 Edwin Vermeulen Pistol Caliber Carbine- - Golden City
9 85.75 51.4518 7.4627 60 8.04 Dylan Kent Pistol Caliber Carbine- - GC
10 85.35 51.2112 7.4278 54 7.27 Dirk Van Der Walt Production Optics- - Golden City
11 83.46 50.0771 7.2633 56 7.71 Garrett-John Evans Production Optics- - Vektor Shooting Club
12 83.29 49.9739 7.2483 54 7.45 Jason Coetzee Open+ - Golden City
13 77.24 46.3431 6.7217 57 8.48 Carlo Belletti Open+ GS Goldencity
14 75.65 45.3873 6.5831 42 6.38 Larry Class Pistol Caliber Carbine- S Golden City
15 73.81 44.2839 6.4230 58 9.03 Warren Bonheim Production Optics- - Golden City
16 71.82 43.0909 6.2500 50 8.00 Sasha-Lee Du Plessis Production Optics- L Vektor Shooting Club
17 71.46 42.8765 6.2189 50 8.04 Neelesh Dullabh Open+ S golden city
18 70.77 42.4636 6.1590 55 8.93 Herman Potgieter Standard+ S Golden City
19 70.77 42.4636 6.1590 55 8.93 Pieter Burger Open+ - GC
20 70.11 42.0684 6.1017 54 8.85 Neale Goddard Pistol Caliber Carbine- S Golden City
21 69.02 41.4109 6.0063 57 9.49 Kirsty Bohler Open+ L Golden City
22 68.84 41.3037 5.9908 52 8.68 Christopher Hanscombe Production Optics- - GC
23 68.56 41.1369 5.9666 50 8.38 Rahul Dullabh Open+ - golden city
24 64.08 38.4454 5.5762 60 10.76 Christine van der Walt Pistol Caliber Carbine- L Golden City
25 61.40 36.8411 5.3435 56 10.48 Coert Erasmus Pistol Caliber Carbine- SS Golden City
26 61.04 36.6253 5.3122 57 10.73 Dewald Brits Open+ - Golden City
27 60.66 36.3976 5.2792 52 9.85 Jacques Swanepoel Standard+ - Vektor Shooting Club
28 60.54 36.3212 5.2681 56 10.63 Dylan Kent Production Optics- - GC
29 60.24 36.1462 5.2427 54 10.30 Paul Keaney Open+ SS Wolwehoek
30 58.96 35.3744 5.1308 51 9.94 Pravesh Magan Open+ - Golden City
31 56.83 34.1007 4.9460 55 11.12 Brad Henstock Open+ S Golden City
32 56.75 34.0471 4.9383 44 8.91 Andy Charalambous Pistol Caliber Carbine- SS Golden City
33 55.72 33.4319 4.8490 53 10.93 Minette Burger Open+ L Golden City
34 55.58 33.3462 4.8366 37 7.65 David Coetzee Open+ S Golden City
35 54.90 32.9393 4.7776 58 12.14 Johan Swanepoel Pistol Caliber Carbine- S RPSC
36 54.56 32.7376 4.7483 50 10.53 Aike Baars Production- - Golden City
37 52.83 31.6991 4.5977 40 8.70 Wayne Hammond Production Optics- SS Golden City
38 52.71 31.6264 4.5872 50 10.90 Kevin Trollip Open- S GCPSC
39 52.68 31.6099 4.5848 53 11.56 Moosa Mangera Standard+ - Golden City
40 51.48 30.8895 4.4803 50 11.16 Sean Flannigan Production Optics- S Golden City
41 50.89 30.5353 4.4289 57 12.87 Joel Cohen Open+ SS Golden City
42 50.49 30.2924 4.3937 50 11.38 Darryl Flannigan Production- S Golden City
43 50.04 30.0246 4.3548 54 12.40 Larry Class Production Optics- S Golden City
44 48.19 28.9126 4.1935 52 12.40 Schalk Du Plessis Production- - Golden City
45 47.92 28.7533 4.1704 46 11.03 Bardev Rowjee Open- SS Golden City Shooting Club
46 47.40 28.4428 4.1254 50 12.12 Keith Trollip Pistol Caliber Carbine- S GCPSC
47 47.10 28.2617 4.0991 43 10.49 Edwin Vermeulen Standard+ - Golden City
48 46.45 27.8672 4.0419 54 13.36 David Kazakov Production- - Golden City
49 45.28 27.1653 3.9401 50 12.69 Neale Goddard Production Optics- S Golden City
50 45.08 27.0474 3.9230 53 13.51 Mohamed Moosa Open+ SS Snipers
51 44.14 26.4846 3.8414 31 8.07 Wyn Robertson Production Optics- S Golden city
52 43.87 26.3200 3.8175 41 10.74 Stevin Labuschagne Classic- - Golden City 1863
53 43.82 26.2950 3.8139 50 13.11 Eric Joyce Production- S Golden City
54 43.63 26.1752 3.7965 50 13.17 Gafoor Hoosein Classic- S Golden City
55 42.60 25.5584 3.7071 41 11.06 Glen Kruger Production Optics- - Golden city
56 40.61 24.3655 3.5340 54 15.28 Steven Barrett Standard- S Golden City
57 39.91 23.9481 3.4735 38 10.94 Ronel Barter Open+ S Golden City
58 39.66 23.7971 3.4516 36 10.43 Frans Pieterse Standard+ S Golden City
59 39.40 23.6416 3.4290 43 12.54 Peter Williams Production Optics- S Roodepoort
60 38.69 23.2154 3.3672 53 15.74 Essop Mohamed Open+ GS Golden City Shooting Club.
61 38.55 23.1287 3.3546 42 12.52 William Harris Production- S Golden City
62 36.98 22.1881 3.2182 41 12.74 Colin De Souza Classic- SS Golden City
63 36.82 22.0930 3.2044 29 9.05 Justin Bohler Production Optics- - CGPSA
64 36.65 21.9912 3.1897 37 11.60 Derick Van Den Berg Standard- - golden city
65 33.82 20.2910 2.9431 46 15.63 Connor Trollip Production Optics- - GCPSC
66 33.46 20.0761 2.9119 38 13.05 Keith Askham Open+ SS Golden City
67 33.33 19.9980 2.9006 42 14.48 Yasvant Ramjee Open+ SS GOLDEN CITY
68 31.34 18.8067 2.7278 50 18.33 Robert Kimm Open+ SS Roodeport
69 31.29 18.7755 2.7232 43 15.79 Nick Wesley Smuts Standard- S CG1278
70 30.35 18.2120 2.6415 35 13.25 Coert Erasmus Production- SS Golden City
71 29.30 17.5773 2.5495 58 22.75 Gideon Jouber Open+ SS Golden City
72 28.66 17.1990 2.4946 46 18.44 Luan Burger Production Optics- SJ Golden City
73 27.29 16.3710 2.3745 35 14.74 Michael Zervogiannis Production Optics- S Vtpsa
74 27.18 16.3066 2.3651 57 24.10 Mark Leong Classic+ SS Golden City
75 27.01 16.2051 2.3504 44 18.72 Johan Esterhuizen Production- S Roodepoort
76 24.40 14.6409 2.1236 22 10.36 cHris Marais Open+ SS Goldencity
77 21.82 13.0909 1.8987 27 14.22 Lea Brits Production Optics- SJ Golden City
78 20.11 12.0639 1.7498 20 11.43 Gideon Carstens Production- S Golden City
79 19.10 11.4623 1.6625 40 24.06 Enver Tim Standard+ GS golden city
80 19.05 11.4318 1.6581 29 17.49 Duane Wessels Production- - Golden City 6046
81 17.97 10.7836 1.5641 31 19.82 Ryan Swanepoel Production- - RPSC
82 15.34 9.2046 1.3351 31 23.22 Rashaad Kader Standard- S Golden City
83 13.46 8.0747 1.1712 13 11.10 Bernadette Remacle Standard+ L Golden City
84 11.73 7.0353 1.0204 22 21.56 Riaz Mahomed Production Optics- - Golden city
85 11.64 6.9825 1.0128 27 26.66 Muhummed Uwais Kader Standard- - golden city

Disqualified

16. Ally Hassen
82. Beverly Pancoust

Download *.pdf:
View all DQ'ed competitors