# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 190.6417 | 22. Västsvenska Dynamiker 1 | Open | - | - | - |
2. | 95.47 | 181.9997 | 1. Luftvärnsföreningens skytteklubb 1 Open | Open | SWE | - | - |
3. | 91.97 | 175.3323 | 4. Västerorts Dynamiska skyttar Open | Open | - | - | - |
4. | 82.68 | 157.6240 | 8. SSK Shotgun Team | Open | SWE | - | - |
5. | 81.95 | 156.2315 | 12. Malmö Skyttegille Standard 1 | Standard | - | - | - |
6. | 78.87 | 150.3618 | 5. S:t Eskils Skyttar, Standard 1 | Standard | - | - | - |
7. | 74.60 | 142.2094 | 19. Luftvärnsföreningens skytteklubb 4 Open | Open | SWE | - | - |
8. | 74.19 | 141.4417 | 10. Härlanda PK GDS | Open | SWE | - | U |
9. | 69.14 | 131.8122 | 11. Ipsc Örebro | Standard Manual | SWE | - | - |
10. | 66.10 | 126.0110 | 3. Luftvärnsföreningens skytteklubb 3 Open | Open | SWE | - | - |
11. | 65.91 | 125.6435 | 2. Luftvärnsföreningens skytteklubb 2 Open | Open | SWE | - | - |
12. | 65.33 | 124.5481 | 13. Malmö Skyttegille Standard 2 | Standard | - | - | - |
13. | 65.00 | 123.9086 | 9. SSK Manual Shotgun Team | Standard Manual | SWE | - | - |
14. | 64.92 | 123.7594 | 23. Västsvenska Dynamiker 2 | Open | - | - | - |
15. | 52.14 | 99.3962 | 15. Luftvärnsföreningens skytteklubb 5 Std Man | Standard Manual | SWE | - | - |
16. | 50.84 | 96.9219 | 21. RPK Standard | Standard | - | - | - |
17. | 50.78 | 96.8108 | 6. S:t Eskils Skyttar, Standard 2 | Standard | - | - | - |
18. | 50.15 | 95.6060 | 20. Luftvärnsföreningens skytteklubb 5 Open | Open | SWE | - | - |
19. | 24.53 | 46.7651 | 14. Luftvärnsföreningens skytteklubb 4 Standard | Standard | SWE | - | - |
20. | 23.99 | 45.7300 | 7. FBU Open lag 1 | Open | SWE | - | - |
21. | 18.78 | 35.8014 | 16. FBU Open lag 2 | Open | SWE | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header