9. SA BLOCK AFRIMAT return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 120.0000 6.4645 113 17.48 Jan Harm Jacobs Open+ S Golden City
2 88.78 106.5377 5.7393 118 20.56 Clifford Goosen Pistol Caliber Carbine Optics- - Magnum United Shooting Club
3 88.67 106.3990 5.7318 112 19.54 Garrett-John Evans Pistol Caliber Carbine Optics- - Golden City Shooting Club
4 77.07 92.4809 4.9820 111 22.28 Pieter Burger Open+ - Gc
5 74.10 88.9144 4.7899 114 23.80 Pieter Bouwer Open+ S Golden City
6 73.89 88.6681 4.7766 108 22.61 Kenny Van Der Merwe Pistol Caliber Carbine Optics- SS Golden City
7 73.02 87.6218 4.7203 108 22.88 Sd Van Heerden Production Optics- - Frontier
8 72.11 86.5286 4.6614 106 22.74 Matthew Da Silva Pistol Caliber Carbine Optics- - GCDPC
9 67.84 81.4092 4.3856 106 24.17 David De Meyer Production Optics- - NWPSA
10 67.49 80.9935 4.3632 111 25.44 Dawood Dadamia Open+ SS Golden City
11 66.19 79.4302 4.2790 100 23.37 Herman Potgieter Production Optics- S Golden City
12 66.18 79.4215 4.2785 102 23.84 Frans Pieterse Pistol Caliber Carbine Optics- S Golden City
13 65.01 78.0177 4.2029 116 27.60 Albert Wessels Classic- S Spartan
14 64.29 77.1491 4.1561 82 19.73 Edwin Vermeulen Pistol Caliber Carbine Optics- - Golden City
15 64.29 77.1483 4.1561 98 23.58 Eddie Smith Open+ S Golden City
16 63.56 76.2670 4.1086 112 27.26 Mohammed Hansia Open+ S Golden City
17 63.48 76.1722 4.1035 92 22.42 Dirk Van Der Walt Production Optics- - Golden City
18 63.39 76.0719 4.0981 117 28.55 Joel Cohen Open+ GS Golden City
19 62.77 75.3274 4.0580 98 24.15 Wyn Robertson Optics- S Golden city
20 62.42 74.9050 4.0352 110 27.26 Jay Cellier Pistol Caliber Carbine Optics- S Pmpsc
21 62.30 74.7591 4.0274 106 26.32 Mohammed Hassen Production Optics- - Sporting
22 61.03 73.2313 3.9451 112 28.39 Neil Taylor Pistol Caliber Carbine Optics- S PMPSC
23 60.32 72.3825 3.8993 110 28.21 David Coetzee Open+ SS Golden City
24 58.65 70.3804 3.7915 104 27.43 Brad Henstock Optics- S Golden City
25 58.59 70.3030 3.7873 99 26.14 Irving Stevenson Pistol Caliber Carbine Optics- GS White River Shooting Club
26 56.84 68.2021 3.6741 92 25.04 Louis Lombard Standard+ - Golden City
27 56.51 67.8066 3.6528 109 29.84 James Selwyn Vaughan Open+ GS Roodepoort
28 56.06 67.2660 3.6237 104 28.70 Sasha-Lee Du Plessis Pistol Caliber Carbine Optics- L Golden City Shooting Club
29 56.01 67.2137 3.6209 102 28.17 Dean Cassojee Production Optics- - Golden City
30 55.35 66.4220 3.5782 94 26.27 Kirsty Bohler Production Optics- L Golden City
31 55.35 66.4207 3.5782 76 21.24 Lehan Potgieter Pistol Caliber Carbine Optics- - Golden City
32 55.31 66.3699 3.5754 96 26.85 Carlo Belletti Open+ GS Goldencity
33 53.66 64.3950 3.4690 98 28.25 Karin Booyens Pistol Caliber Carbine Optics- LS Guns@Work
34 53.34 64.0098 3.4483 98 28.42 Irving andrea Stevenson Pistol Caliber Carbine Optics- LS White River practical
35 52.99 63.5871 3.4255 83 24.23 Jean Engelbrecht Standard+ S BRSC
36 52.42 62.9047 3.3887 106 31.28 Claudio Massella Open+ SS Roodepoort
37 52.13 62.5518 3.3697 108 32.05 Zayd Cassojee Production Optics- SJ Golden city
38 51.58 61.8981 3.3345 94 28.19 Larry Class Production Optics- S Golden City
39 50.18 60.2103 3.2436 100 30.83 Peter Williams Optics- S Roodepoort
40 49.74 59.6913 3.2156 102 31.72 Montenique Booley Pistol Caliber Carbine Optics- L Golden City
41 48.37 58.0496 3.1272 89 28.46 Wayne Hammond Production- SS Golden City
42 47.80 57.3635 3.0902 75 24.27 Jacques Swanepoel Standard+ - Golden City
43 46.83 56.1983 3.0275 97 32.04 Kyle Harmse Open+ - Golden City
44 46.16 55.3908 2.9840 80 26.81 cHris Marais Open+ GS Goldencity
45 45.23 54.2806 2.9242 96 32.83 Martin Lowe Optics- SS Roodepoort
46 45.13 54.1552 2.9174 83 28.45 Riaan du Plessis Classic- S Premier
47 43.34 52.0134 2.8020 61 21.77 Mat Da Silva Custom- - Spartan
48 41.35 49.6185 2.6730 90 33.67 Graham Donald Open+ - Golden City
49 40.40 48.4850 2.6119 112 42.88 Essop Mohamed Custom+ GS Golden City
50 40.24 48.2935 2.6016 80 30.75 Colin Amm Standard+ SS GOLDEN CITY
51 39.96 47.9525 2.5833 83 32.13 Carel Booyens Classic- S Guns@work
52 39.25 47.1010 2.5374 112 44.14 Robert Kimm Optics- SS Roodeport
53 38.59 46.3045 2.4945 79 31.67 Wimpie Krugell Production Optics- - Pppsc
54 37.72 45.2619 2.4383 83 34.04 Coert Erasmus Production- SS Golden City
55 37.51 45.0123 2.4249 71 29.28 Luqmaan Booley Optics- - Golden City
56 35.65 42.7767 2.3044 76 32.98 Fayyaadh Ahmed Standard+ - Sporting
57 34.58 41.4948 2.2354 68 30.42 Abraham Jansen Van Vuuren Classic- SS PMPSC
58 33.92 40.7036 2.1927 81 36.94 Duane Wessels Production- - Golden City 6046
59 33.73 40.4735 2.1803 81 37.15 Keith Askham Open+ GS Golden City
60 33.60 40.3230 2.1722 85 39.13 Alwyn Gard Standard- - Snipers
61 32.80 39.3656 2.1207 71 33.48 Ruhan Odhav Optics- J Golden City
62 32.24 38.6905 2.0843 90 43.18 Luan Burger Production Optics- SJ Golden City
63 29.85 35.8168 1.9295 81 41.98 Steven Barrett Standard- S Golden City
64 29.68 35.6195 1.9189 70 36.48 Prakash Odhav Standard- - Goldern City
65 27.36 32.8287 1.7685 90 50.89 Beverly Pancoust Production- L Golden City 6057
66 26.42 31.7049 1.7080 82 48.01 Shameem Dadamia Open+ - Golden City
67 19.44 23.3295 1.2568 44 35.01 Connor Trollip Optics- - GCPSC
68 16.48 19.7764 1.0654 44 41.30 Esmiralda Harmse Open- L GUNS@WORK
69 10.17 12.2072 0.6576 31 47.14 Ronnie Van Der Merwe Open- S Golden City
70 1.26 1.5134 0.0815 5 61.33 Brian Tlale Production- - Golden City
71 0.00 0.0000 0.0000 0 0.00 Kevin Trollip Open+ S GCPSC

Disqualified

33. Christine van der Walt

Download *.pdf:
View all DQ'ed competitors