# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 158.0688 | 8. MSG Standard | Standard | SWE | - | - |
2. | 98.93 | 156.3814 | 17. Sandvikens PSK | Standard | - | - | - |
3. | 97.90 | 154.7527 | 13. STHLM M&P | Standard | - | - | - |
4. | 96.10 | 151.8981 | 11. Växjö PK | Standard | SWE | - | - |
5. | 95.05 | 150.2420 | 16. GPIF | Standard | - | - | - |
6. | 94.16 | 148.8339 | 10. IPSC-VÄSTERÅS | Standard | SWE | - | - |
7. | 87.63 | 138.5147 | 18. Linköping shooting club - Lag 1 | Standard | SWE | - | - |
8. | 86.94 | 137.4188 | 9. P4 Dynamiska Skyttar | Standard | - | - | - |
9. | 84.15 | 133.0220 | 14. BOPS 1 | Standard | SWE | - | - |
10. | 83.50 | 131.9946 | 4. SPSF lag 2 | Standard | - | - | - |
11. | 80.94 | 127.9457 | 19. Linköping shooting club - Lag 2 | Standard | SWE | - | - |
12. | 78.66 | 124.3362 | 1. Sthlms Försvarsutbildares Standard team 1 | Standard | SWE | - | - |
13. | 78.54 | 124.1407 | 20. S:t Eskils Skyttra | Standard | - | - | - |
14. | 78.37 | 123.8844 | 7. ECDS | Standard | - | - | - |
15. | 78.23 | 123.6625 | 3. SPSF lag 1 | Standard | - | - | - |
16. | 74.97 | 118.4991 | 6. SGD | Standard | - | - | - |
17. | 68.45 | 108.1925 | 15. BOPS 2 | Standard | SWE | - | - |
18. | 60.49 | 95.6215 | 2. Sthlms försvarsutbildares Standard team 2 | Standard | SWE | - | - |
19. | 48.16 | 76.1265 | 12. GoDS | Standard | SWE | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header