# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 252.3352 | 11. Växjö PK | Standard | SWE | - | - |
2. | 94.75 | 239.0826 | 14. BOPS 1 | Standard | SWE | - | - |
3. | 93.77 | 236.6113 | 16. GPIF | Standard | - | - | - |
4. | 89.45 | 225.7057 | 13. STHLM M&P | Standard | - | - | - |
5. | 88.89 | 224.2887 | 8. MSG Standard | Standard | SWE | - | - |
6. | 85.19 | 214.9703 | 17. Sandvikens PSK | Standard | - | - | - |
7. | 81.79 | 206.3899 | 18. Linköping shooting club - Lag 1 | Standard | SWE | - | - |
8. | 81.29 | 205.1127 | 9. P4 Dynamiska Skyttar | Standard | - | - | - |
9. | 76.15 | 192.1458 | 6. SGD | Standard | - | - | - |
10. | 75.40 | 190.2672 | 4. SPSF lag 2 | Standard | - | - | - |
11. | 68.09 | 171.8095 | 19. Linköping shooting club - Lag 2 | Standard | SWE | - | - |
12. | 67.14 | 169.4184 | 3. SPSF lag 1 | Standard | - | - | - |
13. | 64.90 | 163.7722 | 7. ECDS | Standard | - | - | - |
14. | 63.15 | 159.3551 | 20. S:t Eskils Skyttra | Standard | - | - | - |
15. | 62.02 | 156.4984 | 10. IPSC-VÄSTERÅS | Standard | SWE | - | - |
16. | 61.15 | 154.3005 | 1. Sthlms Försvarsutbildares Standard team 1 | Standard | SWE | - | - |
17. | 53.53 | 135.0763 | 15. BOPS 2 | Standard | SWE | - | - |
18. | 52.76 | 133.1419 | 2. Sthlms försvarsutbildares Standard team 2 | Standard | SWE | - | - |
19. | 44.17 | 111.4614 | 12. GoDS | Standard | SWE | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header