# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 134.1700 | 1. SGD | Semi-Auto Open | - | - | - |
2. | 98.17 | 131.7167 | 2. Sthlm LVF - IPSC Gevär Open | Semi-Auto Open | SWE | - | - |
3. | 85.44 | 114.6341 | 6. LVF Open 4 | Semi-Auto Open | - | - | - |
4. | 85.41 | 114.5917 | 18. MSG - Malmö Skyttegille | Semi-Auto Open | - | - | - |
5. | 83.77 | 112.3893 | 11. Västsvenska Dynamiker | Semi-Auto Open | - | - | - |
6. | 83.37 | 111.8617 | 19. Team S:t Eskil | Semi-Auto Open | - | - | - |
7. | 82.67 | 110.9169 | 3. SSK Rifle Team | Semi-Auto Open | - | - | - |
8. | 77.45 | 103.9087 | 8. Team Danmark | Semi-Auto Open | - | - | - |
9. | 76.72 | 102.9325 | 10. Linköping Shooting Club | Semi-Auto Open | - | - | - |
10. | 76.31 | 102.3918 | 5. LVF Open 3 | Semi-Auto Open | - | - | - |
11. | 75.34 | 101.0854 | 7. Rosersberg Open | Semi-Auto Open | - | - | - |
12. | 66.91 | 89.7771 | 4. LVF Open 2 | Semi-Auto Open | - | - | - |
13. | 64.89 | 87.0671 | 9. Team Noreg | Semi-Auto Open | - | - | - |
14. | 58.20 | 78.0905 | 14. Team Lidingö | Semi-Auto Open | - | - | - |
15. | 55.83 | 74.9079 | 15. Stockholm MÖP | Semi-Auto Open | - | - | - |
16. | 55.28 | 74.1650 | 12. Sthlm LVF Open 5 | Semi-Auto Open | - | - | - |
17. | 38.62 | 51.8180 | 13. Sthlm LVF Open 6 | Semi-Auto Open | - | - | - |
18. | 23.93 | 32.1011 | 17. Team Västerort | Semi-Auto Open | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header