# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Club | Firearm | - |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Tommy | Karström | 44 | 27 | 0 | SPSK | X | 3 | - |
2 | 43 | Lars | Hammarlund | 43 | 27 | 0 | SPSK | X | 3 | - |
3 | 41 | Gabor | Buzsaky | 41 | 25 | 0 | SPSK | X | 3 | - |
4 | 41 | Hagop | Keledchibachi | 41 | 25 | 0 | SPSK | X | 3 | - |
5 | 37 | Peter | Dansk | 37 | 23 | 0 | SPSK | X | 3 | - |
6 | 35 | Staffan | Jönsson | 35 | 19 | 0 | SPSK | X | 3 | - |
7 | 30 | Sandra | Arbinger | 30 | 20 | 0 | SPSK | X | 3 | - |
8 | 28 | Emil | Janestam | 28 | 20 | 0 | SPSK | X | 3 | - |
9 | 0 | Ulf | Skoglund | 0 | 0 | 0 | SPSK | X | 3 | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header