# | Points | First name | Last name | String points | Club | Firearm | |
---|---|---|---|---|---|---|---|
1 | 272 | Karin | Dybeck | 49 45 44 47 43 44 | Kristinehamns pk | M22 (.22 LR) | - |
2 | 270 | Mattias | Gustafsson | 46 43 45 47 45 44 | Katrineholms pistol klubb | M22 (.22 LR) | - |
3 | 262 | Patrik | Fält | 45 43 46 39 44 45 | Storfors PK | M22 (.22 LR) | - |
4 | 255 | Anders | Dahlberg | 38 41 45 39 45 47 | Karlstads PSK | M22 (.22 LR) | - |
5 | 255 | Jon | Christian | 45 42 40 38 44 46 | Kristinehamns pk | M22 (.22 LR) | - |
6 | 251 | Tommy | Hassel | 40 41 40 45 45 40 | Hallsberg PK | M22 (.22 LR) | - |
7 | 249 | Per | Nordengren | 41 41 38 38 48 43 | Storfors PK | M22 (.22 LR) | - |
8 | 234 | Jens | Syrén | 34 47 40 33 38 42 | Kristinehamns pk | M22 (.22 LR) | - |
9 | 233 | Dick | Persson | 36 38 35 45 40 39 | Storfors PK | M22 (.22 LR) | - |
10 | 191 | Dennis | Nordin | 32 42 35 31 28 23 | Finspångs PSK | M22 (.22 LR) | - |
11 | 178 | Per | Dalén | 24 32 29 35 32 26 | Karlstads PSK | M22 (.22 LR) | - |
12 | 173 | Mikael | Österberg | 32 30 31 27 30 23 | Kristinehamns pk | M22 (.22 LR) | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header