# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Club | Firearm | SM- |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Ronnie | Andersen | 39 | 28 | 0 | MVTS | R | 2 | B |
2 | 25 | Annette | Winther | 25 | 20 | 0 | Ølsted Skytteforening | R | 2 | - |
3 | 23 | Ulrik | Grodt | 23 | 18 | 0 | Ølsted Skytteforening | R | 2 | - |
4 | 21 | Fredrik | Holmström | 21 | 18 | 0 | THPSK | R | 2 | - |
5 | 20 | Jonas | Olsson | 20 | 18 | 0 | Landskrona Pk | R | 2 | - |
6 | 19 | Eva | Berndtson | 19 | 15 | 0 | Kristianstads Pistolklubb | R | 2 | - |
7 | 18 | Richard | Rosvall | 18 | 14 | 0 | Kullens PK | R | 2 | - |
8 | 16 | Kent | Öberg | 16 | 15 | 0 | Varberg pk | R | 2 | - |
9 | 16 | Kenneth | Knutsson | 16 | 13 | 0 | THPSK | R | 2 | - |
10 | 11 | Johan | Ljunggren | 11 | 10 | 0 | Lilla Bedinge SKG | R | 2 | - |
11 | 1 | Kristoffer | Snygg | 1 | 1 | 0 | Pskf Magnus Stenbock | R | 2 | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header