# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Club | Firearm | - |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Patric | Wassberg | 45 | 30 | 0 | SPSK | C | 1 | - |
2 | 44 | Tony | Hägg | 44 | 28 | 0 | SPSK | C | 1 | - |
3 | 43 | Hagop | Keledchibachi | 43 | 28 | 0 | SPSK | C | 1 | - |
4 | 43 | Jerry | Hill | 43 | 26 | 0 | SPSK | C | 1 | - |
5 | 42 | Staffan | Jönsson | 42 | 22 | 0 | SPSK | C | 1 | - |
6 | 35 | Jonny | Olofsson | 35 | 20 | 0 | SPSK | C | 1 | - |
7 | 32 | Clas | Västlund | 32 | 19 | 0 | SPSK | C | 1 | - |
8 | 18 | Rolf | Juhlin | 18 | 11 | 0 | C | 1 | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header