# | Points | First name | Last name | #Hits | #Targets hit |
Firearm |
---|---|---|---|---|---|---|
1 | 6 | Daniel | Persson | 6 | 2 | C | Open C |
2 | 6 | Erik | Bjalkvall | 6 | 2 | C | Open C |
3 | 6 | Robin | Engstrand | 6 | 2 | C | Open C |
4 | 6 | Jens | Forsgren | 6 | 2 | C | Open C |
5 | 5 | Hector | Castillo | 5 | 2 | C | Open C |
6 | 5 | Erik | Fjellström | 5 | 2 | C | Open C |
7 | 5 | Edward | Åkerman | 5 | 2 | C | Open C |
8 | 5 | Bengt | Siverling | 5 | 2 | C | Open C |
9 | 5 | Marcus | Hahn | 5 | 2 | C | Open C |
10 | 3 | Billy | Broberg | 3 | 1 | C | Open C |
11 | 3 | Juha | Heikkinen | 3 | 2 | C | Open C |
12 | 2 | Jonny | Karke | 2 | 2 | C | Open C |
13 | 0 | Don Plomo | Helin | 0 | 0 | C | Open C |
14 | 0 | Mikael | Beckman | 0 | 0 | C | Open C |
* warning