# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 6 | Von | Batti | 6 | 1 | 26 | X | 2 |
2 | 6 | Patrik | Thuritz | 6 | 1 | 25 | X | 2 |
3 | 6 | Anders | Nilsson | 6 | 1 | 24 | X | 2 |
4 | 6 | Joel | Backlund | 6 | 1 | 24 | X | 2 |
5 | 6 | Anton | Wallin | 6 | 1 | 20 | X | 2 |
6 | 6 | Viktor | Laszlo | 6 | 1 | 18 | X | 2 |
7 | 6 | Ella | Olsson | 6 | 1 | 17 | X | 2 |
8 | 6 | David | Vikstrom | 6 | 1 | 17 | X | 2 |
9 | 6 | Conny | Chow | 6 | 1 | 16 | X | 2 |
10 | 6 | Alexander | Portnoff | 6 | 1 | 13 | X | 2 |
11 | 6 | Ragnar | Franzén | 6 | 1 | 6 | X | 2 |
12 | 5 | Jonas | Qvarfordt | 5 | 1 | 25 | X | 2 |
13 | 5 | Stefan | Sandberg | 5 | 1 | 19 | X | 2 |
14 | 5 | Anders | Hjorth | 5 | 1 | 12 | X | 2 |
15 | 5 | Lars | Löfgren | 5 | 1 | 12 | X | 2 |
16 | 5 | Susanne | Stålarm | 5 | 1 | 10 | X | 2 |
17 | 5 | Kandra | Dahlgren | 5 | 1 | 9 | X | 2 |
18 | 4 | Peter | Stavling | 4 | 1 | 23 | X | 2 |
19 | 4 | ulf | moen | 4 | 1 | 19 | X | 2 |
20 | 4 | Jakob | Tollstorp | 4 | 1 | 19 | X | 2 |
21 | 4 | Christoffer | Barbasche | 4 | 1 | 17 | X | 2 |
22 | 4 | Niklas | Dahlgren | 4 | 1 | 12 | X | 2 |
23 | 3 | Frank | Hammar | 3 | 1 | 5 | X | 2 |
24 | 3 | David | Sandman | 3 | 1 | 4 | X | 2 |
25 | 1 | Mikael | Gunnarsson | 1 | 1 | 1 | X | 2 |
26 | 0 | Nina | Meranius | 0 | 0 | 21 | X | 2 |
27 | 0 | Robert | J | 0 | 0 | 0 | X | 2 |
28 | 0 | Staffan | Roos | 0 | 0 | 0 | X | 2 |
29 | 0 | Farouk Marc | Medina Ávila | 0 | 0 | 0 | X | 2 |
* warning