# | Points | First name | Last name | #Hits | #Targets hit |
Firearm |
---|---|---|---|---|---|---|
1 | 6 | Niklas | Widmark | 6 | 3 | A | 2 |
2 | 5 | David | Blohm | 5 | 3 | A | 2 |
3 | 5 | Simon | Axelsson | 5 | 3 | A | 2 |
4 | 4 | Roberth | Friberg | 4 | 2 | A | 2 |
5 | 4 | Ulrik | Grodt | 4 | 2 | A | 2 |
6 | 4 | Kent | Öberg | 4 | 3 | A | 2 |
7 | 4 | Ronnie | Andersen | 4 | 3 | A | 2 |
8 | 3 | Annette | Winther | 3 | 2 | A | 2 |
9 | 3 | Kenneth | Knutsson | 3 | 2 | A | 2 |
10 | 3 | Niclas | Franzén | 3 | 2 | A | 2 |
11 | 2 | Richard | Rosvall | 2 | 2 | A | 2 |
12 | 2 | Henrik | Lindblad | 2 | 1 | A | 2 |
13 | 1 | Johan | Ljunggren | 1 | 1 | A | 2 |
14 | 1 | Fredrik | Holmström | 1 | 1 | A | 2 |
15 | 0 | Hans | Larsen | 0 | 0 | A | 2 |
16 | 0 | Kristoffer | Snygg | 0 | 0 | A | 2 |
* warning