# | Points | First name | Last name | #Hits | #Targets hit |
Firearm |
---|---|---|---|---|---|---|
1 | 6 | Johan | Skogh | 6 | 5 | X | 3 |
2 | 5 | Björn | Nordkvist | 5 | 4 | X | 3 |
3 | 5 | Gabor | Buzsaky | 5 | 5 | X | 3 |
4 | 5 | Hagop | Keledchibachi | 5 | 3 | X | 3 |
5 | 5 | Bengt | Svensson | 5 | 4 | X | 3 |
6 | 5 | Peter | Dansk | 5 | 4 | X | 3 |
7 | 5 | Johan | Ax | 5 | 3 | X | 3 |
8 | 5 | Fredrik | Nordin | 5 | 4 | X | 3 |
9 | 4 | Jonny | Arbinger | 4 | 3 | X | 3 |
10 | 4 | Marcus | Hoffman | 4 | 3 | X | 3 |
11 | 3 | Edvin | Ax | 3 | 3 | X | 3 |
* warning