# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 6 | Peter | Dansk | 6 | 5 | 0 | X | 3 |
2 | 6 | Henrik | Skoglund | 6 | 5 | 0 | X | 3 |
3 | 5 | Jonny | Arbinger | 5 | 4 | 0 | X | 3 |
4 | 5 | Gabor | Buzsaky | 5 | 4 | 0 | X | 3 |
5 | 4 | Staffan | Jönsson | 4 | 2 | 0 | X | 3 |
6 | 4 | Hagop | Keledchibachi | 4 | 2 | 0 | X | 3 |
* warning