# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 6 | Johan | Skogh | 6 | 4 | 0 | C | 2 |
2 | 6 | Reine | Henricsson | 6 | 3 | 0 | C | 2 |
3 | 5 | Roger | Spjuth | 5 | 4 | 0 | C | 2 |
4 | 5 | Marcus | Hoffman | 5 | 4 | 0 | C | 2 |
5 | 5 | Jarmo | Kekarainen | 5 | 4 | 0 | C | 2 |
6 | 0 | Niklas | Andersson | 0 | 0 | 0 | C | 2 |
* warning