# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 6 | Tony | Hägg | 6 | 2 | 0 | C | 1 |
2 | 6 | Staffan | Jönsson | 6 | 2 | 0 | C | 1 |
3 | 6 | Jonny | Olofsson | 6 | 2 | 0 | C | 1 |
4 | 6 | Patric | Wassberg | 6 | 2 | 0 | C | 1 |
5 | 5 | Lisa | Hansson | 5 | 2 | 0 | C | 1 |
6 | 5 | Anders | Söderman | 5 | 1 | 0 | C | 1 |
* warning