# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 5 | Tony | Hägg | 5 | 5 | 0 | C | 1 |
2 | 5 | Hagop | Keledchibachi | 5 | 3 | 0 | C | 1 |
3 | 4 | Jonny | Olofsson | 4 | 3 | 0 | C | 1 |
4 | 4 | Anders | Söderman | 4 | 4 | 0 | C | 1 |
5 | 3 | Lisa | Hansson | 3 | 2 | 0 | C | 1 |
6 | 2 | Staffan | Jönsson | 2 | 1 | 0 | C | 1 |
* warning