# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 6 | Jonny | Arbinger | 6 | 4 | 0 | C | 2 |
2 | 5 | Stefan | Björk | 5 | 3 | 0 | C | 2 |
3 | 5 | Jarmo | Kekarainen | 5 | 4 | 0 | C | 2 |
4 | 4 | Emma | Erixon | 4 | 3 | 0 | C | 2 |
5 | 3 | Marcus | Hoffman | 3 | 3 | 0 | C | 2 |
6 | 2 | Anders | Söderman | 2 | 2 | 0 | C | 2 |
7 | 1 | Johan | Lindström | 1 | 1 | 0 | C | 2 |
* warning