# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 6 | isak | eriksson | 6 | 3 | 0 | X | 3 |
2 | 6 | Johan | Skogh | 6 | 3 | 0 | X | 3 |
3 | 6 | Hagop | Keledchibachi | 6 | 3 | 0 | X | 3 |
4 | 6 | Staffan | Jönsson | 6 | 3 | 0 | X | 3 |
5 | 6 | Christer | Eriksson | 6 | 3 | 0 | X | 3 |
6 | 6 | Marcus | Hoffman | 6 | 3 | 0 | X | 3 |
7 | 5 | Fredrik | Nordin | 5 | 3 | 0 | X | 3 |
8 | 5 | Roger | Spjuth | 5 | 3 | 0 | X | 3 |
9 | 5 | Stefan | Pettersson | 5 | 3 | 0 | X | 3 |
10 | 5 | Andreas | Säkki | 5 | 3 | 0 | X | 3 |
11 | 5 | Anders | Söderman | 5 | 3 | 0 | X | 3 |
12 | 4 | Tommy | Karström | 4 | 1 | 0 | X | 3 |
13 | 4 | Jonny | Arbinger | 4 | 2 | 0 | X | 3 |
14 | 3 | Lisa | Hansson | 3 | 2 | 0 | X | 3 |
* warning