match results returns

Stage 3

C | 1 C | 2 C | 3 C | D 1 C | D 3 C | J 1 C | VY A | 1 A | 2 A | 3 R | 1 R | 2 R | 3 B | 2 B | 3 Stage 3
# Points First name Last name #Hits #Targets
hit
Firearm
1 6 Pär Hylander 6 4 R | 3
2 6 Gert Nielsen 6 5 R | 3
3 6 Anders Zander 6 4 R | 3
4 6 P-O Andersson 6 5 R | 3
5 6 Fredrik Jonasson 6 5 R | 3
6 6 Kim Gustafsson 6 5 R | 3
7 6 Ivan Slabiak 6 5 R | 3
8 6 Henrik Gårblad 6 5 R | 3
9 6 Sven-Erik Nilsson 6 4 R | 3
10 6 Henrik Käck 6 5 R | 3
11 6 Matsorama Nilsson 6 5 R | 3
12 5 Carin Jansson 5 4 R | 3
13 5 Thette Holmberg 5 4 R | 3
14 5 Hans Bengtsson 5 4 R | 3
15 5 Ianric Ivarsson 5 4 R | 3
16 5 Anders Hornwall 5 4 R | 3
17 5 Patrick Jankovic 5 4 R | 3
18 4 Thomas Sjunnesson 4 3 R | 3
19 4 Gabor Buzsaky 4 3 R | 3
20 4 Anders Ottosson 4 3 R | 3
21 4 Per-Arne Svensson 4 3 R | 3
22 2 Johan Falck 2 2 R | 3

* warning

View all DQ'ed competitors