# | Points | First name | Last name | #Hits | #Targets hit |
Firearm |
---|---|---|---|---|---|---|
1 | 6 | Lorenz | Neumann | 6 | 1 | A | 1 |
2 | 5 | Kristoffer | Hall | 5 | 4 | A | 1 |
3 | 3 | Albin | Olsson | 3 | 3 | A | 1 |
4 | 3 | Anders | Johansson | 3 | 3 | A | 1 |
5 | 3 | Hampus | Persson | 3 | 3 | A | 1 |
6 | 2 | Jakob | Thorsteinsson | 2 | 1 | A | 1 |
7 | 2 | Martin | Arvidsson | 2 | 1 | A | 1 |
8 | 2 | Kent | Öberg | 2 | 1 | A | 1 |
9 | 1 | Amadeusz | Pawlik | 1 | 1 | A | 1 |
10 | 1 | Magnus | Jönsson | 1 | 1 | A | 1 |
11 | 1 | Risto | Aatola | 1 | 1 | A | 1 |
12 | 1 | Martin | Vöbeck | 1 | 1 | A | 1 |
13 | 0 | Thomas | Engström | 0 | 0 | A | 1 |
14 | 0 | Emma | Båge | 0 | 0 | A | 1 |
15 | 0 | Morten | Jörgensen | 0 | 0 | A | 1 |
16 | 0 | Jimmy | Engström | 0 | 0 | A | 1 |
* warning