# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 1442/43 | Roy | Weg | SWE | Unclassified | 5529 | P1500 |
2 | 1439/59 | Hans | Bengtsson | SWE | Master | 1538 | P1500 |
3 | 1422/44 | Lars T | Andersson | SWE | Master | 1731 | P1500 |
4 | 1421/60 | Tord | Andersson | SWE | Unclassified | 1108 | P1500 |
5 | 1367/34 | Daniel | Jakobsson | SWE | Unclassified | 5528 | P1500 |
6 | 1293/24 | Kristian | Gellert | SWE | Unclassified | P1500 |
Download *.pdf:
All results