# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 469/20 | Mihai | Budes | ROU | Unclassified | 5940 | SSA |
2 | 456/19 | Andrei | Stefan | ROU | Unclassified | SSA | |
3 | 455/16 | Radu | Costache | ROU | Unclassified | 5988 | SSA |
4 | 455/14 | Dan | Cristofan | ROU | Unclassified | SSA | |
5 | 453/16 | Alexandru | Budoaica | ROU | Unclassified | SSA | |
6 | 451/16 | Fir | George | ROU | Unclassified | SSA | |
7 | 445/13 | Ciprian | Glinta | ROU | Unclassified | SSA | |
8 | 443/12 | Zamfir | Vasile | ROU | Unclassified | SSA | |
9 | 410/6 | Mihai | Antonescu | ROU | Unclassified | SSA | |
10 | 399/10 | Maliszevschi | Cristian | ROU | Unclassified | SSA | |
11 | 394/10 | Corneliu | Babih | ROU | Unclassified | SSA | |
12 | 389/6 | Cristian | Gaghes | ROU | Unclassified | SSA | |
13 | 383/4 | Samir | Ilie-Rusu | ROU | Unclassified | SSA | |
14 | 382/3 | Pavelescu | Laurentiu | ROU | Unclassified | SSA | |
15 | 365/6 | Serghei | Vicol | ROU | Unclassified | SSA | |
16 | 354/6 | Radu | Ciumara | ROU | Unclassified | SSA | |
17 | 291/1 | Capatoiu | Iulian | ROU | Unclassified | SSA | |
18 | 235/3 | Emanuel | Simionescu | ROU | Unclassified | SSA | |
19 | 0/0 | Marcau | Catalin | ROU | Unclassified | SSA | |
20 | 0/0 | Serban | Cristian | ROU | Unclassified | SSA | |
21 | 0/0 | Ecaterina | Marcau | ROU | Unclassified | SSA | |
22 | 0/0 | Bogdan | Naumovici | ROU | Unclassified | SSA |
Download *.pdf:
All results